Cambodia Key Economic Indicators 2007
| 2003 | 2004 | 2005 | 2006 | 2007e | 2008f | |
|---|---|---|---|---|---|---|
| 1. GDP | ||||||
| GDP % change | 8.6 | 10.0 | 13.4 | 10.8 | 9.6 | 7.7 |
| Per capita GDP (in U.S. dollar) | 333.0 | 373.0 | 430.0 | 513.0 | 589.0 | |
| 2. Inflation | ||||||
| Inflation (12 months moving) | 1.15 | 3.87 | 5.78 | 4.71 | 5.84 | |
| 3. Government Budget (in percent of GDP) | ||||||
| Revenue | 9.7 | 10.3 | 10.3 | 11.5 | 11.8 | 12.0 |
| Expenditure | 15.7 | 14.9 | 13.7 | 14.0 | 13.3 | 14.9 |
| 4. Money and Credit (12 month percentage change) | ||||||
| M2 | 15.3 | 30.0 | 16.1 | 38.2 | 62.9 | 29.0 |
| Total Deposits in the Banking System | 15.1 | 25.9 | 15.6 | 44.8 | 75.0 | |
| Total Outstanding Loans in the Banking System | 28.4 | 32.9 | 17.4 | 62.8 | 78.0 | |
| Credit Private Sector | 26.2 | 35.9 | 31.8 | 51.6 | 76.0 | 35.0 |
| 5. Balance of Payments | ||||||
| Exports | 2,086.8 | 2,589.0 | 2,910.0 | 3,693.0 | 4,041.0 | 4,793.0 |
| Imports | -2,668.1 | -3,269.0 | -3,928.0 | -4,749.0 | -5,311.0 | -6,243.0 |
| Trade Balance | -581.3 | -681.0 | -1,018.0 | -1,057.0 | -1,270.0 | -1,450.0 |
| Current Account (exclude official transfers) | -493.2 | -436.0 | -591.0 | -525.0 | -571.0 | -795.0 |
| Current Account (include official transfers) | -167.3 | -116.0 | -266.0 | -146.0 | -170.0 | -353.0 |
| Exchange Rate (Riel per Dollar end period) | 3,980.0 | 4,027.0 | 4,112.0 | 4,057.0 | 3,999.0 | |
| 6. Dimensions of the Banking System as at December 31, 2007 | ||||||
| Number of banks | 17 Commercial Banks
7 Specialized Banks 17 Licensed Microfinance Institutions |
|||||
| Total Assets | US$3,386.4 million | |||||
| Total Loans | Commercial Banks — US$1,565.3 million
Microfinance Institutions — US$174 million |
|||||
| Total Deposits | Commercial Banks — US$2,481.2 million
Microfinance Institutions — US$6 million |
|||||
| Loans/Deposits Ratio | 1.75:1 | |||||


