Balance Sheet
As at December 31, 2007
| December 31, 2007 US$ |
|
|---|---|
| ASSETS | |
| Cash on hand | 48,526,160 |
| Balances with other banks and financial institutions | 10,058,643 |
| Placements with other banks and financial institutions | 11,241,690 |
| Balances with the Central Bank | 72,437,822 |
| Loans and advances to customers | 310,681,263 |
| Property and equipment | 12,218,219 |
| Computer software | 1,691,255 |
| Other assets | 6,198,293 |
| Deferred income tax assets | - |
| TOTAL ASSETS | 473,053,345 |
| LIABILITIES AND SHAREHOLDERS' EQUITY | |
| Liabilities | |
| Deposits from customers | 344,533,315 |
| Accruals and other liabilities | 12,500,016 |
| Deferred income tax liabilities | 42,986 |
| Current income tax liabilities | 1,784,363 |
| Borrowings | 44,830,937 |
| Senior debt | 6,242,359 |
| Subordinated debt | 13,241,055 |
| Staff pension liabilities | 225,935 |
| Total Liabilities | 423,400,966 |
| Shareholders' Equity | |
| Share capital | 30,000,000 |
| Reserves | 9,913,461 |
| Retained earnings | 9,738,918 |
| Total Shareholders' Equity | 49,652,379 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 473,053,345 |



