Income Statement
For the year ended December 31, 2007
| December 31, 2007 US$ |
|
|---|---|
| Interest income | 52,724,561 |
| Interest expense | (11,496,954) |
| Net interest income | 41,227,607 |
| Fee and commission income | 4,866,581 |
| Fee and commission expense | (545,652) |
| Net fee and commission income | 4,320,929 |
| Other operating income | 1,835,490 |
| Foreign exchange gain, net | 156,845 |
| General and administrative expenses | (33,822,003) |
| Operating profit before extensions of credit | 13,718,868 |
| Provision for loan losses | (1,441,106) |
| Profit before income tax | 12,277,762 |
| Income tax expense | (2,538,844) |
| PROFIT FOR THE YEAR | 9,738,918 |



