Balance Sheet
As of March 31, 2008
| 1st Quarter (US$) |
|
|---|---|
| ASSETS | |
| Cash in hand | 51,780,038 |
| Settlement accounts with banks | 23,602,324 |
| Deposits with National Bank of Cambodia | 57,691,727 |
| Loans and advances to customers | 414,472,325 |
| Prepayments & interest receivable | 8,343,273 |
| Property and equipment | 13,505,706 |
| Intangible assets | 2,127,303 |
| Other assets | 1,078,944 |
| Investment in unconsolidated subsidiary | - |
| TOTAL ASSETS | 572,601,640 |
| LIABILITIES AND SHAREHOLDERS' EQUITY | |
| LIABILITIES | |
| Customer's deposits | 417,426,209 |
| Accruals and other liabilities | 15,653,127 |
| Senior debt | 6,230,579 |
| Subordinated debt | 15,075,444 |
| Staff pension liability | 973,324 |
| Provision for health insurance | 42,659 |
| Short-term loans | 15,000,598 |
| Long-term loans | 27,368,709 |
| TOTAL LIABILITIES | 497,770,650 |
| SHAREHOLDERS' EQUITY | |
| Share capital | 50,000,000 |
| Retained earnings | 14,917,529 |
| General reserve | 9,913,461 |
| TOTAL SHAREHOLDERS' EQUITY | 74,830,990 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 572,601,640 |



