Balance Sheet
As of June 30, 2008
| 2nd Quarter (US$) |
|
|---|---|
| ASSETS | |
| Cash in hand | 61,496,978 |
| Settlement accounts with banks | 31,956,293 |
| Deposits with National Bank of Cambodia | 64,294,647 |
| Loans and advances to customers | 447,318,991 |
| Prepayments & interest receivable | 8,807,804 |
| Property and equipment | 15,414,301 |
| Intangible assets | 2,420,495 |
| Other assets | 545,768 |
| Investment in unconsolidated subsidiary | 5,477,399 |
| TOTAL ASSETS | 637,732,676 |
| LIABILITIES AND SHAREHOLDERS' EQUITY | |
| LIABILITIES | |
| Customer's deposits | 466,728,901 |
| Accruals and other liabilities | 20,510,331 |
| Senior debt | 6,054,430 |
| Subordinated debt | 25,074,887 |
| Staff pension liability | 1,838,415 |
| Provision for health insurance | 67,916 |
| Short-term loans | 14,648,438 |
| Long-term loans | 25,966,545 |
| TOTAL LIABILITIES | 560,889,862 |
| SHAREHOLDERS' EQUITY | |
| Share capital | 50,000,000 |
| Retained earnings | 11,087,435 |
| General reserve | 15,755,379 |
| TOTAL SHAREHOLDERS' EQUITY | 76,842,814 |
| TOTAL LIABILITIES AND SHAREHOLDERS' EQUITY | 637,732,676 |



