Income Statement
For the period of January - March, 2008
| 1st Quarter (US$) |
|
|---|---|
| Interest income | 19,227,416 |
| Interest expense | (3,814,674) |
| Net interest income | 15,412,743 |
| Fees and commission income | 2,449,330 |
| Other operating income | 581,224 |
| NET OPERATING INCOME | 18,443,296 |
| OPERATING EXPENSES | |
| Administrative expenses | 10,533,578 |
| Depreciation and amortisation | 594,519 |
| TOTAL OPERATING EXPENSES | 11,128,097 |
| OTHERS | |
| Provision expenses | 1,118,313 |
| Foreign exchange loss (gain) - net | (276,376) |
| TOTAL EXPENSES | 11,970,033 |
| INCOME/(LOSS) BEFORE EXTRAORDINARY ITEMS | 6,473,263 |
| Extraordinary gains | - |
| NET PROFIT/(LOSS) BEFORE TAX | 6,473,263 |
| Income tax expense | (1,294,653) |
| NET INCOME FOR THE YEAR | 5,178,610 |



