Income Statement
For the period of April - June, 2008
| Year to Date (US$) |
2nd Quarter (US$) |
|
|---|---|---|
| Interest income | 41,201,064 | 21,973,647 |
| Interest expense | (8,353,238) | (4,538,564) |
| Net interest income | 32,847,826 | 17,435,083 |
| Fees and commission income | 4,987,754 | 2,538,424 |
| Other operating income | 1,063,535 | 482,311 |
| NET OPERATING INCOME | 38,899,114 | 20,455,818 |
| OPERATING EXPENSES | ||
| Administrative expenses | 22,602,101 | 12,068,523 |
| Depreciation and amortisation | 1,330,201 | 735,682 |
| TOTAL OPERATING EXPENSES | 23,932,302 | 12,804,205 |
| OTHERS | ||
| Provision expenses | 1,676,996 | 558,683 |
| Foreign exchange loss (gain) - net | (569,477) | (293,101) |
| TOTAL EXPENSES | 25,039,820 | 13,069,787 |
| INCOME/(LOSS) BEFORE EXTRAORDINARY ITEMS | 13,859,294 | 7,386,031 |
| Extraordinary gains | - | - |
| NET PROFIT/(LOSS) BEFORE TAX | 13,859,294 | 7,386,031 |
| Income tax expense | (2,771,859) | (1,477,206) |
| NET INCOME FOR THE YEAR | 11,087,435 | 5,908,825 |



