Achievement
In order to let our audients — including our stakeholders and shareholders — keep update with our achievement in a shorter interval than our annual report, we have developed our monthly achievement displayed below.
| As of June 30, 2010 | |
|---|---|
| Number of Offices | 233 |
| Headquarters and branches | 66 |
| District offices | 167 |
| Total Staff | 7,105 |
| Male | 4,736 |
| Female | 2,369 |
| Credits | |
| Number of active borrowers | 258,064 |
| Percentage of female borrowers | 55.25% |
| Total loan portfolio | US$614,480,802 |
| Micro business loan | US$72,080,257 |
| Small business loan | US$128,258,077 |
| Medium business loan and other loan | US$414,142,468 |
| Deposits | |
| Total number of all account types | 670,383 |
| Amount in US dollar | US$793,180,947 |

www.acledabank.com

