Income Statement
Unconsolidated Income Statement for the period of April - June, 2010 (Unaudited)
| Total | 2nd Quarter (US$) |
|
|---|---|---|
| Interest income | 53,965,208 | 27,743,780 |
| Interest expense | (12,833,810) | (6,611,620) |
| Net interest income | 41,131,398 | 21,132,160 |
| Net fee and commission income | 8,225,402 | 4,137,721 |
| Other income | 315,038 | 202,293 |
| General and administrative expenses | (36,089,709) | (17,806,712) |
| Operating income | 13,582,130 | 7,665,462 |
| Provision for bad and doubtful loans and advances | (1,795,307) | (707,249) |
| Profit before income tax | 11,786,823 | 6,958,214 |
| Income tax expense | (2,357,365) | (1,391,643) |
| Net profit for the year | 9,429,458 | 5,566,571 |

www.acledabank.com
