
Bank Profile
Financial Institutions
Financial Institutions / Correspondent Banking
Standard Settlement Instruction
Please click on any currency in the list of our principal correspondents for its remittance instruction respectively.
| Currency | Name of Bank | Location | SWIFT/BIC |
|---|---|---|---|
| AUD | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | SYDNEY, AUSTRALIA | CTBAAU2S |
| CAD | BANK OF NOVA SCOTIA | TORONTO, CANADA | NOSCCATT |
| EUR | ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), BRUSSELS | BRUSSELS, BELGIUM | BBRUBEBB |
| SOCIETE GENERALE | PARIS, FRANCE | SOGEFRPP | |
| STANDARD CHARTERED BANK | FRANKFURT, GERMANY | SCBLDEFX | |
| GBP | STANDARD CHARTERED BANK | LONDON, UNITED KINGDOM | SCBLGB2L |
| JPY | SUMITOMO MITSUI BANKING CORPORATION | TOKYO, JAPAN | SMBCJPJT |
| SGD | UNITED OVERSEAS BANK LIMITED | SINGAPORE | UOVBSGSG |
| THB | KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK, THAILAND | KRTHTHBK |
| UNITED OVERSEAS BANK (THAI) PUBLIC COMPANY LIMTED | BANGKOK, THAILAND | UOVBTHBK | |
| THB | ACLEDA BANK LAO LTD | VIENTIANE, LAO PDR | ACLBLALA |
| USD | BANK OF AMERICA, N.A. | NEW YORK-NY, USA | BOFAUS3N |
| HSBC BANK USA, N.A. | NEW YORK-NY, USA | MRMDUS33 | |
| JPMORGAN CHASE BANK, N.A. | NEW YORK-NY, USA | CHASUS33 | |
| KOOKMIN BANK | SEOUL, KOREA | CZNBKRSE | |
| MASHREQBANK PSC., NEW YORK BRANCH | NEW YORK-NY, USA | MSHQUS33 | |
| STANDARD CHARTERED BANK | NEW YORK-NY, USA | SCBLUS33 | |
| WELLS FARGO BANK, N.A.(FORMERLY KNOWN AS WACHOVIA) | NEW YORK-NY, USA | PNBPUS3NNYC | |
| USD | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HANOI, VIETNAM | VBAAVNVX |
| USD | ACLEDA BANK LAO LTD | VIENTIANE, LAO PDR | ACLBLALA |
| VND | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HANOI, VIETNAM | VBAAVNVX |
Correspondent Banks
450 correspondent banks in 56 countries:
| Country (No. of Correspondent) |
Name of Bank (City) | Corresponding Branch |
|---|---|---|
| AUSTRALIA (15) | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (ADELAIDE, BRISBANE, CANBERRA, DARWIN, HOBART, MELBOURNE, PERTH, SYDNEY) | 8 |
| BANK OF AMERICA, N.A. SYDNEY (SYDNEYS) | 1 | |
| CITIBANK LIMITED, SYDNEY (SYDNEY) | 1 | |
| CITIBANK N.A. (SYDNEY) | 1 | |
| CITIGROUP PTY LIMITED (MELBOURNE) | 1 | |
| COMMONWEALTH BANK OF AUSTRALIA SYDNEY (SYDNEY) * - AUD | 1 | |
| JPMORGAN CHASE BANK, N.A. (SYDNEY) | 1 | |
| KEB AUSTRALIA LIMITED (SYDNEY) | 1 | |
| AUSTRIA (3) | RAIFFEISEN CENTROBANK AG (VIENNA) | 1 |
| RAIFFEISEN ZENTRALBANK OESTERREICH AG (VIENNA) | 1 | |
| UNICREDIT BANK AUSTRIA AG (VIENNA) | 1 | |
| BAHRAIN (1) | WOORI BANK, MANAMA (MANAMA) | 1 |
| BANGLADESH (2) | STANDARD CHARTERED BANK (DHAKA) | 1 |
| WOORI BANK, DHAKA (DHAKA) | 1 | |
| BELGIUM (7) | BANK OF AMERICA, N.A. ANTWERP (ANTWERPEN) | 1 |
| CITIBANK BELGIUM NV/SA (BRUSSELS) | 1 | |
| COMMERZBANK AG,THE, BRUSSELS BRANCH (BRUSSELS) | 1 | |
| FORTIS BANK S.A./N.V. BRUSSELS (BRUSSELS) | 1 | |
| ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), BRUSSELS (BRUSSELS) * - EUR | 1 | |
| KBC BANK NV (BRUSSELS) | 1 | |
| THE BANK OF NEW YORK MELLON SA/NV (BRUSSELS) | 1 | |
| CAMBODIA (11) | ADVANCED BANK OF ASIA LIMITED (PHNOM PENH) | 1 |
| BANK FOR INVESTMENT AND DEVELOPMENT OF CAMBODIA PLC (PHNOM PENH) | 1 | |
| BANK OF CHINA LIMITED PHNOM PENH BRANCH (PHNOM PENH) | 1 | |
| CAMBODIA MEKONG BANK PUBLIC LIMITED (PHNOM PENH) | 1 | |
| CAMBODIAN COMMERCIAL BANK LIMITED (PHNOM PENH) | 1 | |
| CAMKO BANK (PHNOM PENH) | 1 | |
| FOREIGN TRADE BANK OF CAMBODIA (PHNOM PENH) | 1 | |
| MARUHAN JAPAN BANK PLC (PHNOM PENH) | 1 | |
| PHNOM PENH COMMERCIAL BANK (PHNOM PENH) | 1 | |
| SHINHAN KHMER BANK (PHNOM PENH) | 1 | |
| VATTANAC BANK (PHNOM PENH) | 1 | |
| CANADA (4) | BANK OF AMERICA, NATIONAL ASSOCIATION, CANADA BRANCH (TORONTO) | 1 |
| BANK OF NOVA SCOTIA (TORONTO) * - CAD | 1 | |
| HSBC BANK CANADA (TORONTO) | 1 | |
| KOREA EXCHANGE BANK OF CANADA (TORONTO) | 1 | |
| CAYMAN ISLANDS (1) | NORDEA BANK FINLAND PLC (GEORGETOWN) | 1 |
| CHINA (47) | AGRICULTURAL BANK OF CHINA, THE (BEIJING) | 1 |
| BANCA MONTE DEI PASCHI DI SIENA S.P.A. (SHANGHAI) | 1 | |
| BANK OF AMERICA, N.A. (GUANGZHOU BRANCH) (GUANGZHOU) | 1 | |
| BANK OF AMERICA, N.A. SHANGHAI (SHANGHAI) | 1 | |
| BANK OF BEIJING (BEIJING) | 1 | |
| BANK OF CHINA (BEIJING) | 1 | |
| BANK OF COMMUNICATIONS (SHANGHAI) | 1 | |
| BANK OF NINGBO (NINGBO) | 1 | |
| BANK OF TOKYO-MITSUBISHI UFJ (CHINA), LTD. (BEIJING, DALIAN, SHANGHAI, SHENZHEN, TIANJIN) | 5 | |
| BANK OF YINGKOU (YINGKOU) | 1 | |
| CHINA CONSTRUCTION BANK CORPORATION (BEIJING) | 1 | |
| CHINA MERCHANTS BANK (SHENZHEN) | 1 | |
| CITIBANK (CHINA) CO., LTD. (SHANGHAI) | 1 | |
| COMMERZBANK AG (SHANGHAI) | 1 | |
| HANA BANK (CHINA) COMPANY LIMITED (BEIJING) | 1 | |
| INDUSTRIAL AND COMMERCIAL BANK OF CHINA (BEIJING) | 1 | |
| INTESA SANPAOLO SPA SHANGHAI (SHANGHAI) | 1 | |
| JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED BEJING BRANCH (BEIJING) | 1 | |
| JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED CHENGDU (CHENGDU) | 1 | |
| JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED GUANGZHOU (GUANGZHOU) | 1 | |
| JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED SHANGHAI BRANCH (SHANGHAI) | 1 | |
| JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED TIANJIN BRANCH (TIANJIN) | 1 | |
| KBC BANK NV (SHANGHAI) | 1 | |
| KOREA EXCHANGE BANK SHANGHAI BRANCH (SHANGHAI) | 1 | |
| KOREA EXCHANGE BANK, BEIJING BRANCH (BEIJING) | 1 | |
| KOREA EXCHANGE BANK, DALIAN BRANCH (DALIAN) | 1 | |
| KOREA EXCHANGE BANK, TIANJIN BRANCH (TIANJIN) | 1 | |
| NORDEA BANK AB SHANGHAI BRANCH (SHANGHAI) | 1 | |
| RAIFFEISEN ZENTRALBANK OESTERREICH AG (BEIJING) | 1 | |
| SHENGJING BANK CO.,LTD (SHENYANG) | 1 | |
| STANDARD CHARTERED BANK (CHINA) LIMITED (SHANGHAI) | 1 | |
| SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED (SHANGHAI) | 1 | |
| SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED BEIJING BRANCH (BEIJING) | 1 | |
| SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED GUANGZHOU BRANCH (GUANGZHOU) | 1 | |
| SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED SUZHOU BRANCH (SUZHOU) | 1 | |
| SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED TIANJIN BRANCH (TIANJIN) | 1 | |
| THE BANK OF NEW YORK MELLON, SHANGHAI BRANCH (SHANGHAI) | 1 | |
| UNICREDIT SPA-SHANGHAI BRANCH (SHANGHAI) | 1 | |
| UNITED OVERSEAS BANK (CHINA) LIMITED (SHANGHAI) | 1 | |
| WACHOVIA BANK, NA, SHANGHAI BRANCH (A DIVISION OF WELLS FARGO BANK, N.A.) (SHANGHAI) | 1 | |
| WOORI BANK (CHINA) LIMITED (BEIJING) | 1 | |
| WOORI BANK SHANGHAI BRANCH (RETAINED BRANCH) (SHANGHAI) | 1 | |
| YINZHOU BANK (NINGBO) | 1 | |
| CZECH REPUBLIC (2) | COMMERZBANK AG (PRAGUE) | 1 |
| UNICREDIT BANK CZECH REPUBLIC,A.S. (PRAGUE) | 1 | |
| DENMARK (3) | DANSKE BANK A/S (COPENHAGEN) | 1 |
| FORTIS BANK SA/NV DENMARK BRANCH (COPENHAGEN) | 1 | |
| NORDEA BANK DANMARK A/S (COPENHAGEN) | 1 | |
| EGYPT (1) | MASHREQ BANK (CAIRO) | 1 |
| ESTONIA (1) | NORDEA BANK FINLAND PLC ESTONIA BRANCH (TALLINN) | 1 |
| FINLAND (3) | DANSKE BANK (HELSINKI) | 1 |
| NORDEA BANK FINLAND PLC (HELSINKI) | 1 | |
| SAMPO BANK (PART OF DANSKE BANK GROUP) (HELSINKI) | 1 | |
| FRANCE (10) | BANK OF AMERICA, N.A. PARIS (PARIS) | 1 |
| BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (PARIS) | 1 | |
| CAIXA D'ESTALVIS DE CATALUNYA (PERPIGNAN) | 1 | |
| COMMERZBANK AG (PARIS) | 1 | |
| CREDIT AGRICOLE SA (PARIS) | 1 | |
| INTESA SANPAOLO SPA (PARIS) | 1 | |
| KBC BANK NV PARIS (PARIS) | 1 | |
| KOREA EXCHANGE BANK (PARIS) | 1 | |
| SOCIETE GENERALE (PARIS) * - EUR | 1 | |
| UNICREDITO ITALIANO SPA - SUCCURSALE DE PARIS (PARIS) | 1 | |
| GERMANY (42) | BANK OF AMERICA, N.A. (FRANKFURT AM MAIN) | 1 |
| BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (DUESSELDORF) | 1 | |
| COMMERZBANK AG (DUESSELDORF, FRANKFURT AM MAIN, HAMBURG) | 3 | |
| COMMERZBANK AG (FORMERLY DRESDNER BANK AG) (FRANKFURT AM MAIN) | 1 | |
| DANSKE BANK (HAMBURG) | 1 | |
| DEUTSCHE BANK AG (BERLIN, BIELEFELD, BREMEN, CHEMNITZ, DUESSELDORF, ERFURT, ESSEN, FRANKFURT AM MAIN, FREIBURG IM BREISGAU, HANNOVER, HAMBURG, KOELN, LEIPZIG, MAGDEBURG, MAINZ, MANNHEIM, MUENCHEN, ROSTOCK, STUTTGART, WUPPERTAL) | 20 | |
| DEUTSCHE BUNDESBANK, ZENTRALE (FRANKFURT AM MAIN) | 1 | |
| FORTIS BANK GLOBAL CLEARING N.V.- FRANKFURT BRANCH (FRANKFURT AM MAIN) | 1 | |
| HAMBURGER SPARKASSE AG (HAMBURG) | 1 | |
| INTESA SANPAOLO S.P.A.-FRANKFURT (FRANKFURT AM MAIN) | 1 | |
| J.P.MORGAN AG (FRANKFURT AM MAIN) | 1 | |
| KOREA EXCHANGE BANK (DEUTSCHLAND) AG (FRANKFURT AM MAIN) | 1 | |
| KREDITANSTALT FUR WIEDERAUFBAU (FRANKFURT AM MAIN) | 1 | |
| LANDESBANK BADEN-WUERTTEMBERG (STUTTGART) | 1 | |
| LANDESBANK BERLIN AG (BERLIN) | 1 | |
| LANDESBANK HESSEN-THUERINGEN GIROZENTRALE (FRANKFURT AM MAIN) | 1 | |
| NORDEA BANK FINLAND PLC NIEDERLASSUNG DEUTSCHLAND (FRANKFURT AM MAIN) | 1 | |
| STANDARD CHARTERED BANK (FRANKFURT AM MAIN) * - EUR | 1 | |
| SVENSKA HANDELSBANKEN AB (PUBL), NIEDERLASSUNG FRANKFURT (FRANKFURT AM MAIN) | 1 | |
| THE BANK OF NEW YORK MELLON, FRANKFURT BRANCH (FRANKFURT AM MAIN) | 1 | |
| UNICREDIT BANK AG (HYPOVEREINSBANK) (MUENCHEN) | 1 | |
| GHANA (1) | STANDARD CHARTERED BANK GHANA LIMITED (ACCRA) | 1 |
| GREECE (1) | BANK OF AMERICA, N.A. ATHENS (ATHENS) | 1 |
| HONG KONG (22) | AXIS BANK LIMITED (HONG KONG) | 1 |
| BANCA MONTE DEI PASCHI DI SIENA SPA HONG KONG (HONG KONG) | 1 | |
| BANK OF AMERICA, N.A. HONG KONG (HONG KONG) | 1 | |
| BANK OF NOVA SCOTIA, THE (HONG KONG) | 1 | |
| BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (HONG KONG) | 1 | |
| CITIBANK (HONG KONG) LIMITED (HONG KONG) | 1 | |
| CITIBANK N.A. (HONG KONG) | 1 | |
| COMMERZBANK AG (HONG KONG) | 1 | |
| DBS BANK (HONG KONG) LIMITED (HONG KONG) | 1 | |
| DEUTSCHE BANK AG (HONG KONG) | 1 | |
| INTESA SANPAOLO SPA HONG KONG (HONG KONG) | 1 | |
| JPMORGAN CHASE BANK, N.A., HONG KONG BR. (HONG KONG) | 1 | |
| KBC BANK NV, HONG KONG (HONG KONG) | 1 | |
| KDB ASIA LIMITED (HONG KONG) | 1 | |
| KOREA EXCHANGE BANK (HONG KONG) | 1 | |
| MASHREQBANK PSC., HONG KONG BRANCH (HONG KONG) | 1 | |
| ROYAL BANK OF SCOTLAND PLC (HONG KONG) | 1 | |
| STANDARD CHARTERED BANK (HONG KONG) LIMITED (HONG KONG) | 1 | |
| SUMITOMO MITSUI BANKING CORPORATION (HONG KONG) | 1 | |
| THE BANK OF NEW YORK MELLON, HONG KONG BRANCH (HONG KONG) | 1 | |
| WELLS FARGO BANK, N.A., HONG KONG BRANCH (FORMERLY KNOWN AS WACHOVIA) (HONG KONG) | 1 | |
| WOORI BANK, HONG KONG (HONG KONG) | 1 | |
| HUNGARY (1) | COMMERZBANK (BUDAPEST) RT. (BUDAPEST) | 1 |
| INDIA (12) | AXIS BANK LIMITED (MUMBAI) | 1 |
| BANK OF AMERICA, N.A. MUMBAI (MUMBAI) | 1 | |
| BANK OF NOVA SCOTIA, THE (MUMBAI) | 1 | |
| BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (CHENNAI [MADRAS], NEW DELHI, MUMBAI) | 3 | |
| CANARA BANK (MUMBAI) | 1 | |
| CITIBANK N.A. (MUMBAI) | 1 | |
| DEUTSCHE BANK AG (MUMBAI) | 1 | |
| JPMORGAN CHASE BANK, N.A. (MUMBAI) | 1 | |
| MASHREQ BANK (MUMBAI) | 1 | |
| STANDARD CHARTERED BANK (MUMBAI) | 1 | |
| INDONESIA (8) | BANK OF AMERICA, N.A. JAKARTA BRANCH (JAKARTA) | 1 |
| BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (JAKARTA) | 1 | |
| BANK RAKYAT INDONESIA (JAKARTA) | 1 | |
| CITIBANK, N.A. (JAKARTA) | 1 | |
| JPMORGAN CHASE BANK, N.A. (JAKARTA) | 1 | |
| P.T. BANK KEB INDONESIA (JAKARTA) | 1 | |
| STANDARD CHARTERED BANK (JAKARTA) | 1 | |
| WOORI BANK, INDONESIA P.T. JAKARTA (JAKARTA) | 1 | |
| IRELAND (5) | BANK OF AMERICA, N.A. (DUBLIN) | 1 |
| COMMERZBANK EUROPE (IRELAND) (DUBLIN) | 1 | |
| INTESA SANPAOLO BANK IRELAND PLC (DUBLIN) | 1 | |
| NATIONAL IRISH BANK (PART OF DANSKE BANK GROUP) (DUBLIN) | 1 | |
| WELLS FARGO BANK INTERNATIONAL (DUBLIN) | 1 | |
| ITALY (14) | BANCA MONTE DEI PASCHI DI SIENA S.P.A. (MILANO) | 1 |
| BANCA POPOLARE DI MAROSTICA (MAROSTICA) | 1 | |
| BANCA POPOLARE DI SONDRIO (SONDRIO) | 1 | |
| BANK OF AMERICA, N.A. (MILANO) | 1 | |
| COMMERZBANK AG (MILANO) | 1 | |
| CREDITO EMILIANO S.P.A. (REGGIO NELL'EMILIA) | 1 | |
| INTESA SANPAOLO SPA (MILANO) | 1 | |
| THE BANK OF NEW YORK MELLON (LUXEMBOURG) S.A. ITALIAN BRANCH (MILANO) | 1 | |
| UBI BANCA (UNIONE DI BANCHE ITALIANE) S.C.P.A. (BERGAMO) | 1 | |
| UNICREDIT BANCA DI ROMA S.P.A. (ROMA) | 1 | |
| UNICREDIT BANCA SPA (BOLOGNA) | 1 | |
| UNICREDIT CORPORATE BANKING SPA (VERONA) | 1 | |
| UNICREDIT PRIVATE BANKING SPA (TORINO) | 1 | |
| UNICREDIT S.P.A. (MILANO) | 1 | |
| JAPAN (16) | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITE (TOKYO) | 1 |
| BANK OF AMERICA, TOKYO (TOKYO) | 1 | |
| BANK OF NOVA SCOTIA,THE (TOKYO) | 1 | |
| BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (TOKYO) | 1 | |
| CITIBANK JAPAN LTD. (TOKYO) | 1 | |
| COMMERZBANK AG TOKYO (TOKYO) | 1 | |
| COMMONWEALTH BANK OF AUSTRALIA (TOKYO) | 1 | |
| DEUTSCHE BANK AG (TOKYO) | 1 | |
| INTESA SANPAOLO SPA TOKYO (TOKYO) | 1 | |
| JPMORGAN CHASE BANK, N.A. (TOKYO) | 1 | |
| KOREA EXCHANGE BANK (TOKYO) | 1 | |
| STANDARD CHARTERED BANK (TOKYO) | 1 | |
| SUMITOMO MITSUI BANKING CORPORATION (TOKYO) * - JPY | 1 | |
| THE BANK OF NEW YORK MELLON, TOKYO BRANCH (TOKYO) | 1 | |
| WELLS FARGO BANK, N.A., TOKYO BRANCH (FORMERLY KNOWN AS WACHOVIA) (TOKYO) | 1 | |
| WOORI BANK, TOKYO (TOKYO) | 1 | |
| KENYA (1) | DUBAI BANK KENYA LTD (NAIROBI) | 1 |
| KOREA, REPUBLIC OF (14) | BANK OF AMERICA, N.A. SEOUL BRANCH (SEOUL) | 1 |
| BANK OF NOVA SCOTIA, THE, SEOUL BRANCH (SEOUL) | 1 | |
| BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (SEOUL) | 1 | |
| HANA BANK (SEOUL) | 1 | |
| INDUSTRIAL BANK OF KOREA (SEOUL) | 1 | |
| JPMORGAN CHASE BANK, N.A., SEOUL BRANCH (SEOUL) | 1 | |
| KOOKMIN BANK (SEOUL) * - USD | 1 | |
| KOREA DEVELOPMENT BANK, THE (SEOUL) | 1 | |
| KOREA EXCHANGE BANK (SEOUL) | 1 | |
| STANDARD CHARTERED FIRST BANK KOREA LIMITED (SEOUL) | 1 | |
| SUMITOMO MITSUI BANKING CORPORATION (SEOUL) | 1 | |
| THE BANK OF NEW YORK MELLON, SEOUL BRANCH (SEOUL) | 1 | |
| WELLS FARGO BANK, N.A., SEOUL BRANCH (FORMERLY KNOWN AS WACHOVIA) (SEOUL) | 1 | |
| WOORI BANK, SEOUL (SEOUL) | 1 | |
| KUWAIT (1) | CITIBANK N.A. (SAFAT) | 1 |
| LAO PDR (2) | ACLEDA BANK LAO LTD (VIENTIANE) * - USD & THB | 1 |
| BANQUE POUR LE COMMERCE EXTERIEUR LAO (VIENTIANE) | 1 | |
| LITHUANIA (1) | NORDEA BANK FINLAND PLC LITHUANIA BRANCH (VILNIUS) | 1 |
| LUXEMBOURG (4) | DANSKE BANK INTERNATIONAL S.A. (LUXEMBOURG) | 1 |
| NORDEA BANK S.A. LUXEMBOURG (LUXEMBOURG) | 1 | |
| THE BANK OF NEW YORK MELLON (INTERNATIONAL) LTD, LUXEMBOURG BRANCH (LUXEMBOURG) | 1 | |
| THE BANK OF NEW YORK MELLON (LUXEMBOURG) SA, LUXEMBOURG (LUXEMBOURG) | 1 | |
| MALAYSIA (12) | BANK OF AMERICA, MALAYSIA BERHAD (KUALA LUMPUR) | 1 |
| BANK OF NOVA SCOTIA BERHAD (KUALA LUMPUR) | 1 | |
| BANK OF TOKYO-MITSUBISHI UFJ (MALAYSIA) BERHAD (KUALA LUMPUR) | 1 | |
| CIMB BANK BERHAD (KUALA LUMPUR) | 1 | |
| CITIBANK BERHAD (KUALA LUMPUR) | 1 | |
| HONG LEONG BANK BERHAD (KUALA LUMPUR) | 1 | |
| J.P.MORGAN CHASE BANK BERHAD, KUALA LUMPUR (KUALA LUMPUR) | 1 | |
| MALAYAN BANKING BERHAD (MAYBANK) (KUALA LUMPUR) | 1 | |
| OCBC BANK (MALAYSIA) BERHAD (KUALA LUMPUR) | 1 | |
| RHB BANK BERHAD (KUALA LUMPUR) | 1 | |
| RHB ISLAMIC BANK BERHAD (KUALA LUMPUR) | 1 | |
| STANDARD CHARTERED BANK MALAYSIA BERHAD (KUALA LUMPUR) | 1 | |
| MEXICO (1) | BANK OF AMERICA, MEXICO S.A. (MEXICO) | 1 |
| NETHERLANDS (7) | BANK OF AMERICA, N.A. AMSTERDAM (AMSTERDAM) | 1 |
| COMMERZBANK AG KANTOOR AMSTERDAM (AMSTERDAM) | 1 | |
| FORTIS BANK (NEDERLAND) N.V. (ALL DUTCH OFFICES) | 1 | |
| ING BANK N.V. (AMSTERDAM) | 1 | |
| KBC BANK NEDERLAND NV (ROTTERDAM) | 1 | |
| KOREA EXCHANGE BANK, AMSTERDAM BRANCH (AMSTELVEEN) | 1 | |
| RABOBANK NEDERLAND (UTRECHT) | 1 | |
| NORWAY (2) | FOKUS BANK, PART OF DANSKE BANK GROUP (TRONDHEIM) | 1 |
| NORDEA BANK NORGE ASA (OSLO) | 1 | |
| PAKISTAN (1) | STANDARD CHARTERED BANK (PAKISTAN) LIMITED (KARACHI) | 1 |
| PHILIPPINES (3) | ASIAN DEVELOPMENT BANK (MANILA) | 1 |
| BANK OF AMERICA, N.A. MANILA (MANILA) | 1 | |
| KOREA EXCHANGE BANK (MANILA) | 1 | |
| POLAND (3) | BANK POLSKA KASA OPIEKI SA - BANK PEKAO SA (WARSZAWA) | 1 |
| DANSKE BANK A/S S.A. ODZIAL W POLSCE (WARSZAWA) | 1 | |
| NORDEA BANK POLSKA S.A. (GDYNIA) | 1 | |
| PORTUGAL (1) | BANCO BPI SA (PORTO) | 1 |
| QATAR (1) | MASHREQ BANK (DOHA) | 1 |
| ROMANIA (1) | FORTIS BANK SA (BUCHAREST BRANCH) (BUCHAREST) | 1 |
| RUSSIAN FEDERATION (3) | ASIAN-PACIFIC BANK (BLAGOVESHCHENSK) | 1 |
| COMMERZBANK (EURASIJA) SAO (MOSCOW) | 1 | |
| WOORI BANK MOSCOW (MOSCOW) | 1 | |
| SAUDI ARABIA (1) | JPMORGAN CHASE BANK, N.A. RIYADH (RIYADH) | 1 |
| SENEGAL (1) | CITIBANK N.A. (DAKAR) | 1 |
| SINGAPORE (20) | AXIS BANK LIMITED (SINGAPORE) | 1 |
| BANK OF AMERICA, N.A. SINGAPORE (SINGAPORE) | 1 | |
| BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (SINGAPORE) | 1 | |
| CITIBANK,N.A. (SINGAPORE) | 1 | |
| COMMERZBANK AG, SINGAPORE BRANCH (SINGAPORE) | 1 | |
| COMMONWEALTH BANK OF AUSTRALIA (SINGAPORE) | 1 | |
| DBS BANK LTD. (SINGAPORE) | 1 | |
| DEUTSCHE BANK AG (SINGAPORE) | 1 | |
| ING BANK N.V. (SINGAPORE) | 1 | |
| JPMORGAN CHASE BANK, N.A. (SINGAPORE) | 1 | |
| KBC BANK SINGAPORE BRANCH (SINGAPORE) | 1 | |
| KOREA EXCHANGE BANK, SINGAPORE BRANCH (SINGAPORE) | 1 | |
| NORDEA BANK FINLAND PLC, SINGAPORE (SINGAPORE) | 1 | |
| RZB-AUSTRIA SINGAPORE BRANCH (RAIFFEISEN ZENTRALBANK OESTERREICH AG) (SINGAPORE) | 1 | |
| STANDARD CHARTERED BANK (SINGAPORE) | 1 | |
| SUMITOMO MITSUI BANKING CORPORATION (SINGAPORE) | 1 | |
| THE BANK OF NEW YORK MELLON, SINGAPORE BRANCH (SINGAPORE) | 1 | |
| THE BANK OF NOVA SCOTIA, SINGAPORE BRANCH (SINGAPORE) | 1 | |
| UNITED OVERSEAS BANK LIMITED (SINGAPORE) * - SGD | 1 | |
| WOORI BANK, SINGAPORE (SINGAPORE) | 1 | |
| SPAIN (7) | BANCO ESPANOL DE CREDITO (MADRID) | 1 |
| BANK OF AMERICA N.A. MADRID (MADRID) | 1 | |
| CAIXA D'ESTALVIS DE CATALUNYA (BARCELONA) | 1 | |
| CAIXA D'ESTALVIS I PENSIONS DE BARCELONA (LA CAIXA)-CAJA DE AHORROS Y PENSIONES DE BARCELONA (BARCELONA) | 1 | |
| CAJA MEDITERRANEO (ALICANTE) | 1 | |
| COMMERZBANK AG (MADRID) | 1 | |
| INTESA SANPAOLO S.P.A. (FORMER SANPAOLO IMI), MADRID BRANCH, MADRID (MADRID) | 1 | |
| SRI LANKA (1) | BANK OF CEYLON (COLOMBO) | 1 |
| SWEDEN (5) | DANSKE BANK AS, SVERIGE FILIAL (STOCKHOLM) | 1 |
| FORTIS BANK SA/NV, BRANCH SWEDEN (STOCKHOLM) | 1 | |
| NORDEA BANK AB (PUBL) (GOTEBORG, STOCKHOLM) | 2 | |
| SVENSKA HANDELSBANKEN (STOCKHOLM) | 1 | |
| SWITZERLAND (4) | BANK COOP AG (BASLE) | 1 |
| BNP PARIBAS (SUISSE) SA (GENEVA) | 1 | |
| NORDEA BANK S.A., LUXEMBURG, ZWEIGNIEDERLASSUNG, ZUERICH. (ZURICH) | 1 | |
| ZUERCHER KANTONALBANK (ZURICH) | 1 | |
| TAIWAN (14) | BANK OF AMERICA, N.A. TAIPEI (TAIPEI) | 1 |
| BANK OF NOVA SCOTIA, THE (TAIPEI) | 1 | |
| BANK OF PANHSIN (TAIPEI) | 1 | |
| BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (TAIPEI) | 1 | |
| CHINATRUST COMMERCIAL BANK (TAIPEI) | 1 | |
| CITIBANK TAIWAN LIMITED (TAIPEI-2BRANCHES) | 2 | |
| JPMORGAN CHASE BANK, N.A. (TAIPEI) | 1 | |
| STANDARD CHARTERED BANK (TAIWAN) LIMITED (TAIPEI) | 1 | |
| STANDARD CHARTERED BANK, TAIPEI BRANCH (TAIPEI) | 1 | |
| SUMITOMO MITSUI BANKING CORPORATION TAIPEI BRANCH (TAIPEI) | 1 | |
| TAIWAN SHIN KONG COMMERCIAL BANK CO., LTD. (FORMERLY MACOTO BANK) (TAIPEI) | 1 | |
| THE BANK OF NEW YORK MELLON, TAIPEI BRANCH (TAIPEI) | 1 | |
| WELLS FARGO BANK, N.A., TAIPEI BRANCH (FORMERLY KNOWN AS WACHOVIA) (TAIPEI) | 1 | |
| THAILAND (13) | BANGKOK BANK PUBLIC COMPANY LIMITED (BANGKOK) | 1 |
| BANK OF AMERICA, N.A. BANGKOK (BANGKOK) | 1 | |
