
Financial Information
Financial Highlights
Financial Highlights
Consolidated Financial Results
Units in US$'000 (except Earnings Per Share and Dividend which are in dollars)
| 31/12/11 Audited |
31/12/10 Audited |
31/12/09 Audited |
31/12/08 Audited |
31/12/07 Audited |
Change (%)1 |
|
|---|---|---|---|---|---|---|
| Assets | 1,526,873 | 1,192,134 | 922,573 | 692,877 | 473,053 | 28.08 |
| Loans and Advances | 1,023,924 | 749,656 | 539,714 | 457,422 | 310,681 | 36.59 |
| Liabilities | 1,336,179 | 1,051,543 | 812,063 | 601,420 | 423,401 | 27.07 |
| Deposits | 1,174,966 | 930,888 | 702,056 | 487,803 | 344,533 | 26.22 |
| Share Capital | 78,373 | 68,150 | 68,150 | 50,000 | 30,000 | 15.00 |
| Shareholders' Equity2 | 177,134 | 127,534 | 105,428 | 86,211 | 49,652 | 38.89 |
| Gross Income | 179,932 | 138,901 | 112,041 | 100,632 | 59,583 | 29.54 |
| Profit Before Income Tax | 62,616 | 31,352 | 10,672 | 24,885 | 12,278 | 99.72 |
| Net Profit After Tax2 | 49,599 | 25,582 | 9,209 | 20,361 | 9,739 | 93.88 |
| Earning Per Share | $0.6329 | $0.3754 | $0.1351 | $0.4072 | $0.3246 | 68.59 |
| Dividend | $0.3164 | $0.1500 | $0.0540 | $0.1630 | $0.1299 | 110.93 |
Unconsolidated Financial Results
Units in US$'000 (except Earnings Per Share which is in dollars)
| 31/12/11 Audited |
31/12/10 Audited |
31/12/09 Audited |
31/12/08 Audited |
31/12/07 Audited |
Change (%)1 |
|
|---|---|---|---|---|---|---|
| Assets | 1,486,654 | 1,160,569 | 903,981 | 687,507 | 473,053 | 28.10 |
| Loans and Advances | 989,380 | 730,778 | 528,034 | 456,309 | 310,681 | 35.39 |
| Liabilities | 1,307,880 | 1,031,149 | 797,326 | 600,565 | 423,401 | 26.84 |
| Deposits | 1,147,213 | 911,154 | 687,699 | 487,032 | 344,533 | 25.91 |
| Share Capital | 78,373 | 68,150 | 68,150 | 50,000 | 30,000 | 15.00 |
| Shareholders' Equity | 178,774 | 129,420 | 106,655 | 86,942 | 49,652 | 38.13 |
| Gross Income | 171,869 | 134,681 | 110,379 | 100,618 | 59,583 | 27.61 |
| Profit Before Income Tax | 61,826 | 33,414 | 12,116 | 26,622 | 12,278 | 85.03 |
| Net Profit After Tax | 49,353 | 26,446 | 9,713 | 21,187 | 9,739 | 86.62 |
| Earning Per Share | $0.6297 | $0.3881 | $0.1425 | $0.4237 | $0.3246 | 62.25 |
Highlights of 20113
- Assets rose 28.1% to US$1,486.7 million
- Loans grew 35.4% to US$989.4 million
- Non Performing Loan to Total Loan was contained at 0.17%
- Deposits increased by 25.9% to US$1,147.2 million
- Net Profit After Tax increased by 86.6% to US$49.4 million
- Shareholders' Equity grew by 38.1% from US$129.4 million to US$178.8 million
- Return on Equity improved from 20.4% to 27.6%
- ACLEDA Bank Plc. network had 234 offices covering all provinces and cities in the Kingdom of Cambodia
- ACLEDA Bank Lao Ltd. network grew from 15 to 17 offices.
Note:
- (1) From 31/12/10 to 31/12/11.
- (2) Does not include Minority Interest of the subsidiaries.
- (3) These figures relate to the operations of ACLEDA Bank Plc. only, so differ from the consolidated financial statements which include the subsidiaries.
Feedback
Relevant Links
- Financial Information
- Financial Highlights
- Audited Financial Reports 2011
- Quarterly Financial Reports 2012
- Cambodia Key Economic Indicators
- Chairman's Report
- President & CEO's Report
- Investment Conference - 2011
- Business Roundtable with the Government of Cambodia 2009
- Cambodia Investment, Trade, and Infrastruture 2007



