Achievement
In order to let our audients — including our stakeholders and shareholders — keep update with our achievement in a shorter interval than our annual report, we have developed our monthly achievement displayed below.
| As of June 30, 2010 | |
|---|---|
| Number of Offices | 15 |
| Headquarters and branches | 5 |
| District offices | 10 |
| Total Staff | 349 |
| Male | 234 |
| Female | 115 |
| Credits | |
| Number of active borrowers | 5,471 |
| Percentage of female borrowers | - |
| Total loan portfolio | US$14,693,484 |
| Small business loan | US$11,059,217 |
| Medium business loan and other loan | US$3,634,267 |
| Deposits | |
| Total number of all account types | 9,794 |
| Amount in US dollar | US$18,280,581 |

www.acledabank.com
