Audited Reports
To declare that our financial statements comply with applicable International Financial Standard and give a true and fair view of the bank's financial position and its performance, we have appointed external auditors to conduct auditing of our bank's statements.
You may find the detail audited reports for the year 2009 below or for the previous years in our annual reports.
Balance Sheet
As at December 31, 2009
| 2009 LAK |
2008 LAK |
|
|---|---|---|
| ASSETS | ||
| Cash and cash equivalents | 17,361,901,771 | 6,511,039,355 |
| Deposits and placements with ACLEDA Bank Plc | 539,405,190 | 6,025,158,215 |
| Deposits and placements with other banks | 33,036,188,101 | 46,259,612,644 |
| Loans and advances | 101,458,790,684 | 9,523,197,547 |
| Other assets | 8,032,307,497 | 3,827,897,765 |
| Statutory deposits | 28,072,972,612 | 25,688,415,952 |
| Property and equipment | 14,872,968,133 | 13,320,370,085 |
| Preliminary expenses | 1,429,663,674 | 4,288,991,022 |
| TOTAL ASSETS | 204,804,197,662 | 115,444,682,585 |
| LIABILITIES | ||
| Deposits from customers | 122,152,300,522 | 12,588,527,156 |
| Other liabilities | 6,763,257,494 | 12,899,259,846 |
| TOTAL LIABILITIES | 128,915,558,016 | 25,487,787,002 |
| EQUITY | ||
| Share capital | 100,000,000,000 | 100,000,000,000 |
| Accumulated loss | (24,111,360,354) | (10,043,104,417) |
| TOTAL SHAREHOLDERS' EQUITY | 75,888,639,646 | 89,956,895,583 |
| TOTAL EQUITY AND LIABILITIES | 204,804,197,662 | 115,444,682,585 |
Income Statement
For the year ended December 31, 2009
| 2009 LAK |
For the period from 08/07/08 — 31/12/08 LAK |
|
|---|---|---|
| Interest income | 10,409,307,322 | 376,675,348 |
| Interest expense | (3,681,238,421) | (157,677,281) |
| Net interest income | 6,728,068,901 | 218,998,067 |
| Capacity sharing fee from FMO | 424,209,039 | - |
| Fee and commission income | 3,360,869,851 | 14,134,317 |
| General & administrative expenses | (23,938,717,093) | (10,216,580,537) |
| Operating loss | (13,425,569,302) | (9,983,448,153) |
| Provision for bad & doubtful loans and advances | (495,270,635) | (47,855,264) |
| Loss before income tax | (13,920,839,937) | (10,031,303,417) |
| Income tax | (147,416,000) | (11,801,000) |
| Net loss for the year | (14,068,255,937) | (10,043,104,417) |

www.acledabank.com
