Financial Results
| July — December 31, 2008 Audited | as December 31, 2009 Audited |
Deviation (A vs B) | ||||
|---|---|---|---|---|---|---|
| Unit in '000 | LAK | US$ | LAK | US$ | % | LAK |
| Assets | 115,444,683 | 12,986 | 204,804,198 | 24,142 | 77.40% | 89,359,515 |
| Loans (Net of Provision) | 9,523,198 | 1,113 | 101,458,791 | 11,960 | 965.39% | 91,935,593 |
| Liabilities | 25,487,787 | 2,994 | 128,915,558 | 15,197 | 405.79% | 103,427,771 |
| Deposits | 12,588,527 | 1,479 | 122,152,301 | 14,399 | 870.35% | 109,563,774 |
| Issued and Paid-up Capital | 100,000,000 | 11,531 | 100,000,000 | 11,788 | 0.00% | 0 |
| Shareholders' Equity | 89,956,896 | 9,993 | 75,888,640 | 8,946 | -15.64% | -14,068,256 |

www.acledabank.com
