Lao PDR Key Economic Indicators 2009
| 2005 | 2006 | 2007 | 2008 | 2009e | 2010f | |
|---|---|---|---|---|---|---|
| 1. GDP | ||||||
| GDP % change | 7.3 | 8.4 | 7.9 | 7.9 | 7.5 | 7.5 |
| Per capita GDP (in U.S. dollar) | 556 | 594 | 679 | 859 | 897 | 932 |
| 2. Inflation | ||||||
| Inflation (end period) | 8.8 | 4.7 | 5.6 | 3.2 | 3.9 | 3.3 |
| Inflation (annual average) | 7.2 | 6.8 | 4.5 | 7.6 | 0.03 | 3.0 |
| 3. Government Budget (in percent of GDP) | ||||||
| Revenue | 11.8 | 12.4 | 14.0 | 14.3 | 13.0 | 13.3 |
| Expenditure | 18.2 | 17.4 | 18.6 | 17.7 | 22.9 | 21.1 |
| 4. Money and Credit (percentage change) | ||||||
| M2 | 7.7 | 30.1 | 38.7 | 18.3 | 16.7 | |
| Total deposits in the banking system | 4.3 | 22.1 | 35.6 | 14.5 | ||
| Total credit in the banking system | 24.4 | -5.9 | 16.4 | 64.2 | ||
| Credit to the economy | 7.6 | -9.1 | 21 | 84.6 | 82.3 | |
| Credit in percent of GDP | 12.5 | 9.1 | 9.05 | 12.7 | ||
| Deposit in percent of GDP | 17.4 | 18.7 | 22.2 | 21.8 | 12.27 | |
| 5. Balance of Payment | ||||||
| Exports | 697 | 1,133 | 1,321 | 1,639 | 1,293 | 1,671 |
| Imports | 1,270 | 1,589 | 2,156 | 2,816 | 2,517 | 2,381 |
| Trade balance | -573 | -457 | -835 | -1,178 | -1,224 | -710 |
| Current account (exclude transfers) | -452 | -723 | -975 | -1,002 | -619 | |
| Current account | -492 | -367 | -660 | -887 | -884 | -493 |
| Exchange rate (kip per dollar end period) | 10,757 | 9,654 | 9,382 | 8,466 | ||

www.acledabank.com
