Foreign Exchange
We also provide foreign exchange service to our customers in 9 currencies such as: Lao Kip, US Dollar, Thai Baht, Euro, Canadian Dollar, Australian Dollar, Japanese Yen, Vietnamese Dong, and Khmer Riel.
The below rates are updated on a regular basis based on BOL price, every working day. If you would like to have the elapsed rates on any specific date, please select the date below.
| USD | THB | EUR | CAD | AUD | JPY | VND | KHR | |
|---|---|---|---|---|---|---|---|---|
| USD | 31.9715 | 0.7630 | 1.0266 | 1.1046 | 85.9879 | 20,972.4349 | 4,341.8758 | |
| THB | 32.2684 | 42.1147 | 31.2986 | 29.0893 | 2.6761 | 652.7055 | 135.1281 | |
| EUR | 1.2986 | 41.6949 | 1.3388 | 1.4405 | 112.1390 | 27,350.6891 | 5,662.3514 | |
| CAD | 0.9506 | 30.5202 | 0.7283 | 1.0544 | 82.0846 | 20,020.4186 | 4,144.7820 | |
| AUD | 0.8834 | 28.3647 | 0.6769 | 0.9108 | 76.2871 | 18,606.4319 | 3,852.0476 | |
| JPY | 0.0113 | 0.3644 | 0.0087 | 0.0117 | 0.0126 | 239.0250 | 49.4848 | |
| VND | 0.00004653 | 0.00149411 | 0.00003565 | 0.00004798 | 0.00005162 | 0.00401842 | 0.20290621 | |
| KHR | 0.00022475 | 0.00721606 | 0.00017220 | 0.00023171 | 0.00024931 | 0.01940770 | 4.73353752 |

www.acledabank.com
