» Bank Profile » Achievement
Achievement
In order to let our audiences — including our stakeholders and shareholders — keep update with our achievement in a shorter interval than our annual report, we have developed our monthly achievement displayed below.
ACLEDA Bank Plc.'s Achievement As of October 31, 2019 | |
---|---|
Total Number of Branches | 262 |
Total Staff (including ACLEDA Institute of Business and ACLEDA Securities Plc.) | 12,066 |
Male | 7,203 |
Female | 4,863 |
Credits | |
Number of active borrowers | 399,708 |
Percentage of female borrowers | 54.99% |
Total loan portfolio | US$ 3,656,008,407 |
Revolving credit line | US$ 33,626,306 |
Small-sized enterprise loan | US$ 1,808,443,565 |
Medium-sized enterprise and corporate loan | US$ 1,188,491,365 |
Personal loan | US$ 104,392,429 |
Housing loan | US$ 155,149,290 |
Other loan | US$ 365,905,452 |
Deposits | |
Total number of all account types | 2,288,136 |
Amount in US dollar | US$ 4,195,883,598 |