» Bank Profile » Financial Institutions
Financial Institutions / Correspondent Banking
Standard Settlement Instruction
Please click on any currency in the list of our principal correspondents for its remittance instruction respectively.
Currency | Name of Bank | Location | SWIFT/BIC |
---|---|---|---|
Australian Dollar (AUD) | COMMONWEALTH BANK OF AUSTRALIA SYDNEY | SYDNEY | CTBAAU2S |
Chinese Yuan (CNY) | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LTD., SHENZHEN BRANCH | SHENZHEN | ICBKCNBJSZN |
Euro (EUR) | ING BELGIUM SA/NV (FORMERLY BANK BRUSSELS LAMBERT SA), BRUSSELS | BRUSSELS | BBRUBEBB |
SOCIETE GENERALE | PARIS | SOGEFRPP | |
STANDARD CHARTERED BANK | FRANKFURT | SCBLDEFX | |
U.K Pound (GBP) | STANDARD CHARTERED BANK | LONDON | SCBLGB2L |
Japanese Yen (JPY) | SUMITOMO MITSUI BANKING CORPORATION | TOKYO, JAPAN | SMBCJPJT |
Singapore Dollar (SGD) | UNITED OVERSEAS BANK LIMITED | SINGAPORE | UOVBSGSG |
Thai Baht (THB) | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | BKKBTHBK |
KRUNG THAI BANK PUBLIC COMPANY LIMITED | BANGKOK | KRTHTHBK | |
THANACHART BANK PUBLIC COMPANY LIMITED | BANGKOK | THBKTHBK | |
UNITED OVERSEAS BANK (THAI) PUBLIC COMPANY LIMITED | BANGKOK | UOVBTHBK | |
US Dollar (USD) | BANK OF AMERICA, N.A. | NEW YORK-NY | BOFAUS3N |
KEB HANA BANK | SEOUL | KOEXKRSE | |
KOOKMIN BANK | SEOUL | CZNBKRSE | |
STANDARD CHARTERED BANK | NEW YORK-NY | SCBLUS33 | |
THE BANK OF NEW YORK MELLON | NEW YORK-NY | IRVTUS3N | |
WELLS FARGO BANK, N.A.(FORMERLY KNOWN AS WACHOVIA) | NEW YORK-NY | PNBPUS3NNYC | |
US Dollar (USD) | BANGKOK BANK PUBLIC COMPANY LIMITED | BANGKOK | BKKBTHBK |
Vietnamese Dong (VND) | VIETNAM BANK FOR AGRICULTURE AND RURAL DEVELOPMENT | HANOI | VBAAVNVX |
Correspondent Banks
350 correspondent banks in 50 countries:
Country (No. of Correspondent) | Name of Bank (City) | Corresponding Branch |
---|---|---|
ARGENTINA (1) | BANCO CREDICOOP COOPERATIVO LIMITADO (BUENOS AIRES) | 1 |
AUSTRALIA (6) | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (MELBOURNE) | 1 |
BANK OF AMERICA, N.A. SYDNEY (SYDNEY) | 1 | |
CITIGROUP PTY LIMITED (SYDNEY) | 1 | |
COMMONWEALTH BANK OF AUSTRALIA SYDNEY (SYDNEY) * - AUD | 1 | |
JPMORGAN CHASE BANK, N.A. (SYDNEY) | 1 | |
KEB AUSTRALIA LIMITED (SYDNEY) | 1 | |
AUSTRIA (3) | ALLGEMEINE SPARKASSE OBEROESTERREICH BANKAKTIENGESELLSCHAFT (LINZ) | 1 |
BANK FUER TIROL UND VORARLBERG A.G (INNSBRUCK) | 1 | |
RAIFFEISEN BANK INTERNATIONAL AG (VIENNA) | 1 | |
BAHRAIN (1) | WOORI BANK, MANAMA (MANAMA) | 1 |
BANGLADESH (3) | MIDLAND BANK LIMITED (DHAKA) | 1 |
STANDARD CHARTERED BANK (DHAKA) | 1 | |
WOORI BANK, DHAKA (DHAKA) | 1 | |
BELGIUM (7) | BANK OF AMERICA MERRILL LYNCH INERNATINAL LIMITED, ANTWERP BRANCH (ANTWERPEN) | 1 |
BEOBANK NV/SA (BRUSSELS) | 1 | |
BNP PARIBAS FORTIS (FORTIS BANK SA/NV) (ALL BELGIAN OFFICES) (BRUSSELS) | 1 | |
COMMERZBANK AG,THE, BRUSSELS BRANCH (BRUSSELS) | 1 | |
ING BELGIUM NV/SA (FORMERLY BANK BRUSSELS LAMBERT SA), BRUSSELS (BRUSSELS) * - EUR | 1 | |
KBC BANK NV (BRUSSELS) | 1 | |
THE BANK OF NEW YORK MELLON SA/NV (BRUSSELS) | 1 | |
BRUNEI DARUSSALAM (1) | BANK ISLAM BRUNEI DARUSSALAM BERHAD (BANAR SERI BEGAWAN) | 1 |
BULGARIA (2) | INTERNATIONAL ASSET BANK AD (SOFIA) | 1 |
UNICREDIT BULBANK AD (SOFIA) | 1 | |
CAMBODIA (16) | ADVANCED BANK OF ASIA LIMITED (PHNOM PENH) | 1 |
BANK FOR INVESTMENT AND DEVELOPMENT OF CAMBODIA PLC (PHNOM PENH) | 1 | |
BANK OF CHINA LIMITED PHNOM PENH BRANCH (PHNOM PENH) | 1 | |
BRED BANK (CAMBODIA) PLC (PHNOM PENH) | 1 | |
CAMBODIA MEKONG BANK PUBLIC LIMITED (PHNOM PENH) | 1 | |
CAMBODIAN COMMERCIAL BANK LIMITED (PHNOM PENH) | 1 | |
CIMB BANK PLC (PHNOM PENH) | 1 | |
FOREIGN TRADE BANK OF CAMBODIA (PHNOM PENH) | 1 | |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED PHNOM PENH BRANCH (PHNOM PENH) | 1 | |
MAYBANK (CAMBODIA) PLC. | 1 | |
PHILLIP BANK PLC | 1 | |
PHNOM PENH COMMERCIAL BANK (PHNOM PENH) | 1 | |
SATHAPANA BANK PLC. | 1 | |
SHB PLC PHNOMPENH BRANCH, CAMBODIA (PHNOM PENH) | 1 | |
SHINHAN KHMER BANK (PHNOM PENH) | 1 | |
VATTANAC BANK (PHNOM PENH) | 1 | |
CANADA (2) | BANK OF AMERICA, NATIONAL ASSOCIATION, CANADA BRANCH (TORONTO) | 1 |
KEB HANA BANK CANADA (TORONTO) | 1 | |
CHINA (32) | AGRICULTURAL BANK OF CHINA, THE (BEIJING) | 1 |
AUSTRALIA AND NEW ZEALAND BANK (CHINA) COMPANY LIMITED (SHANGHAI) | 1 | |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. (SHANGHAI) | 1 | |
BANK OF BEIJING (BEIJING) | 1 | |
BANK OF CHINA (BEIJING) | 1 | |
BANK OF COMMUNICATIONS (SHANGHAI) | 1 | |
BANK OF NINGBO (NINGBO) | 1 | |
BANK OF RUIFENG(FORMERLY ZHEJIANG SHAOXING COUNTY RURAL COOPERATIVE BANK) (SHAOXING) | 1 | |
BANK OF YINGKOU (YINGKOU) | 1 | |
CHENGDU RURAL COMMERCIAL BANK (CHENGDU) | 1 | |
CHINA CONSTRUCTION BANK CORPORATION (BEIJING) | 1 | |
CHINA MERCHANTS BANK (SHENZHEN) | 1 | |
COMMERZBANK AG (SHANGHAI) | 1 | |
COMMONWEALTH BANK OF AUSTRALIA (SHANGHAI) | 1 | |
HANA BANK (CHINA) COMPANY LIMITED (BEIJING) | 1 | |
INDUSTRIAL AND COMMERCIAL BANK OF CHINA (BEIJING) | 1 | |
INTESA SANPAOLO SPA SHANGHAI (SHANGHAI) | 1 | |
JPMORGAN CHASE BANK (CHINA) COMPANY LIMITED BEJING BRANCH (BEIJING) | 1 | |
PING AN BANK CO., LTD. (SHENZHEN) | 1 | |
SHENGJING BANK CO.,LTD (SHENYANG) | 1 | |
STANDARD CHARTERED BANK (CHINA) LIMITED (SHANGHAI) | 1 | |
SUMITOMO MITSUI BANKING CORPORATION (CHINA) LIMITED (BEIJING, GUANGZHOU, SHANGHAI, SUZHOU, TIANJIN) | 5 | |
THE BANK OF NEW YORK MELLON, SHANGHAI BRANCH (SHANGHAI) | 1 | |
UNICREDIT SPA-SHANGHAI BRANCH (SHANGHAI) | 1 | |
UNITED OVERSEAS BANK (CHINA) LIMITED (SHANGHAI) | 1 | |
WELLS FARGO BANK, N.A., SHANGHAI BRANCH (SHANGHAI) | 1 | |
WOORI BANK (CHINA) LIMITED (BEIJING) | 1 | |
YINZHOU BANK (NINGBO) | 1 | |
CZECH REPUBLIC (6) | CESKA SPORITELNA A.S. (PRAGUE) | 1 |
CESKOSLOVENSKA OBCHODNI BANKA, A.S. (HEAD OFFICE) (PRAGUE) | 1 | |
COMMERZBANK AG (PRAGUE) | 1 | |
KOMERCNI BANKA A.S. (PRAGUE) | 1 | |
RAIFFEISENBANK A.S. (PRAGUE) | 1 | |
UNICREDIT BANK CZECH REPUBLIC AND SLOVAKIA, A.S. (PRAGUE) | 1 | |
DENMARK (1) | DANSKE BANK A/S (COPENHAGEN) | 1 |
EGYPT (1) | MASHREQ BANK (CAIRO) | 1 |
FINLAND (2) | DANSKE BANK (HELSINKI) | 1 |
DANSKE BANK PLC (HELSINKI) | 1 | |
FRANCE (7) | BNP-PARIBAS SA (FORMERLY BANQUE NATIONALE DE PARIS S.A.) (PARIS) | 1 |
COMMERZBANK AG (PARIS) | 1 | |
CREDIT AGRICOLE CIB | 1 | |
CREDIT AGRICOLE SA (MONTROUGE) | 1 | |
INTESA SANPAOLO SPA (PARIS) | 1 | |
KEB HANA BANK (PARIS) | 1 | |
SOCIETE GENERALE (PARIS) * - EUR | 1 | |
GERMANY (16) | BANK OF AMERICA, N.A. (FRANKFURT AM MAIN) | 1 |
BERLINER SPARKASSE-LANDERSBANK BERLIN AG (BERLIN) | 1 | |
COMMERZBANK AG (FORMERLY DRESDNER BANK AG) (FRANKFURT AM MAIN) | 1 | |
COMMERZBANK AG (FRANKFURT AM MAIN) ![]() | 1 | |
DANSKE BANK (HAMBURG) | 1 | |
DEUTSCHE BANK AG (BERLIN, ESSEN, FRANKFURT AM MAIN) | 3 | |
HAMBURGER SPARKASSE AG (HAMBURG) | 1 | |
INTESA SANPAOLO S.P.A.-FRANKFURT (FRANKFURT AM MAIN) | 1 | |
KEB HANA BANK (D) AG (FRANKFURT AM MAIN) | 1 | |
LANDESBANK BADEN-WUERTTEMBERG (STUTTGART) | 1 | |
LANDESBANK HESSEN-THUERINGEN GIROZENTRALE (FRANKFURT AM MAIN) | 1 | |
STANDARD CHARTERED BANK GERMANY BRANCH (FRANKFURT AM MAIN) * - EUR | 1 | |
THE BANK OF NEW YORK MELLON, FRANKFURT BRANCH (FRANKFURT AM MAIN) | 1 | |
UNICREDIT BANK AG (HYPOVEREINSBANK) (MUENCHEN) | 1 | |
HONG KONG (19) | AXIS BANK LIMITED (HONG KONG) | 1 |
BANCA MONTE DEI PASCHI DI SIENA SPA HONG KONG (HONG KONG) | 1 | |
BANK OF AMERICA, N.A. HONG KONG (HONG KONG) | 1 | |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (HONG KONG) | 1 | |
CITIBANK N.A. (HONG KONG) | 1 | |
COMMERZBANK AG (HONG KONG) | 1 | |
COMMONWEALTH BANK OF AUSTRALIA HONG KONG BRANCH (HONG KONG) | 1 | |
DEUTSCHE BANK AG (HONG KONG) | 1 | |
HABIB BANK ZURICH (HONG KONG) LIMITED (HONG KONG) | 1 | |
INTESA SANPAOLO SPA HONG KONG (HONG KONG) | 1 | |
JPMORGAN CHASE BANK, N.A., HONG KONG BR. (HONG KONG) | 1 | |
KDB ASIA LIMITED (HONG KONG) | 1 | |
KEB HANA BANK (HONG KONG) | 1 | |
SIAM COMMERCIAL BANK PCL,THE (HONG KONG) | 1 | |
STANDARD CHARTERED BANK (HONG KONG) LIMITED (HONG KONG) | 1 | |
SUMITOMO MITSUI BANKING CORPORATION (HONG KONG) | 1 | |
THE BANK OF NEW YORK MELLON, HONG KONG BRANCH (HONG KONG) | 1 | |
WELLS FARGO BANK, N.A., HONG KONG BRANCH (FORMERLY KNOWN AS WACHOVIA) (HONG KONG) | 1 | |
WOORI BANK, HONG KONG (HONG KONG) | 1 | |
INDIA (7) | AXIS BANK LIMITED (MUMBAI) | 1 |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (NEW DELHI) | 1 | |
CANARA BANK (MUMBAI) | 1 | |
CITIBANK N.A. (MUMBAI) | 1 | |
MASHREQ BANK (MUMBAI) | 1 | |
STANDARD CHARTERED BANK (MUMBAI) | 1 | |
YES BANK LIMITED (MUMBAI) | 1 | |
INDONESIA (4) | PT. BANK PEMBANGUNAN DAERAH JAWA BARAT DAN BANTEN, TBK (BANDUNG) | 1 |
PT. BANK RAKYAT INDONESIA (JAKARTA) | 1 | |
STANDARD CHARTERED BANK (JAKARTA) | 1 | |
WOORI BANK, INDONESIA P.T. JAKARTA (JAKARTA) | 1 | |
IRELAND (4) | BANK OF AMERICA MERRILL LYNCH INTERNATIONAL LIMITED (DUBLIN) | 1 |
DANSKE BANK A/S (DUBLIN) | 1 | |
INTESA SANPAOLO BANK IRELAND PLC (DUBLIN) | 1 | |
WELLS FARGO BANK INTERNATIONAL (DUBLIN) | 1 | |
ITALY (10) | BANCA MONTE DEI PASCHI DI SIENA S.P.A. (SIENA) | 1 |
BANCA POPOLARE DI SONDRIO (SONDRIO) | 1 | |
BAPER BANCA S.P.A. (MODENA) | 1 | |
COMMERZBANK AG (MILANO) | 1 | |
CREDITO EMILIANO S.P.A. (REGGIO NELL'EMILIA) | 1 | |
CREDITO SICILIANO SPA (PALERMO) | 1 | |
INTESA SANPAOLO SPA (HEAD OFFICE) (MILANO) | 1 | |
THE BANK OF NEW YORK MELLON (LUXEMBOURG) S.A. ITALIAN BRANCH (MILANO) | 1 | |
UBI BANCA S.P.A. (BERGAMO) | 1 | |
UNICREDIT S.P.A. (MILANO) | 1 | |
JAPAN (11) | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED (TOKYO) | 1 |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (TOKYO) | 1 | |
COMMERZBANK AG TOKYO (TOKYO) | 1 | |
GIFU SHINKIN BANK, THE (GIFU) | 1 | |
INTESA SANPAOLO SPA TOKYO (TOKYO) | 1 | |
KEB HANA BANK (TOKYO) | 1 | |
STANDARD CHARTERED BANK (TOKYO) | 1 | |
SUMITOMO MITSUI BANKING CORPORATION (TOKYO) * - JPY | 1 | |
THE BANK OF NEW YORK MELLON, TOKYO BRANCH (TOKYO) | 1 | |
WELLS FARGO BANK, N.A., TOKYO BRANCH (TOKYO) | 1 | |
WOORI BANK, TOKYO (TOKYO) | 1 | |
KOREA, REPUBLIC OF (11) | INDUSTRIAL BANK OF KOREA (SEOUL) | 1 |
JPMORGAN CHASE BANK, N.A., SEOUL BRANCH (SEOUL) | 1 | |
KEB HANA BANK (SEOUL) * - USD | 1 | |
KOOKMIN BANK (SEOUL) * - USD | 1 | |
KOREA EXCHANGE BANK (SEOUL) | 1 | |
NONGHYUP BANK (FORMERLY KNOWN AS NATIONAL AGRICULTURAL COOPERATIVE FEDERATION) (SEOUL) | 1 | |
STANDARD CHARTERED BANK KOREA LIMITED (SEOUL) | 1 | |
SUMITOMO MITSUI BANKING CORPORATION (SEOUL) | 1 | |
THE BANK OF NEW YORK MELLON, SEOUL BRANCH (SEOUL) | 1 | |
WELLS FARGO BANK, N.A., SEOUL BRANCH (SEOUL) | 1 | |
WOORI BANK, SEOUL (SEOUL) | 1 | |
LAO PDR (3) | ACLEDA BANK LAO LTD (VIENTIANE) | 1 |
BANQUE POUR LE COMMERCE EXTERIEUR LAO PUBLIC (VIENTIANE) | 1 | |
MAYBANK LAO (VIENTIANE) | 1 | |
LUXEMBOURG (3) | DANSKE BANK INTERNATIONAL S.A. (LUXEMBOURG) | 1 |
THE BANK OF NEW YORK MELLON (INTERNATIONAL) LTD, LUXEMBOURG BRANCH (LUXEMBOURG) | 1 | |
THE BANK OF NEW YORK MELLON (LUXEMBOURG) SA, LUXEMBOURG (LUXEMBOURG) | 1 | |
MALAYSIA (11) | BANK MUAMALAT MALAYSIA BERHAD (6175-W) (KUALA LUMPUR) | 1 |
BANK PERTANIAN MALAYSIA BERHAD-AGROBANK (KUALA LUMPUR) | 1 | |
CIMB BANK BERHAD (KUALA LUMPUR) | 1 | |
CITIBANK BERHAD (KUALA LUMPUR) | 1 | |
HONG LEONG BANK BERHAD (KUALA LUMPUR) | 1 | |
J.P.MORGAN CHASE BANK BERHAD, KUALA LUMPUR (KUALA LUMPUR) | 1 | |
MALAYAN BANKING BERHAD (MAYBANK) (KUALA LUMPUR) | 1 | |
RHB BANK BERHAD (KUALA LUMPUR) | 1 | |
RHB ISLAMIC BANK BERHAD (KUALA LUMPUR) | 1 | |
STANDARD CHARTERED BANK MALAYSIA BERHAD (KUALA LUMPUR) | 1 | |
SUMITOMO MITSUI BANKING CORPORATION MALAYSIA BERHAD (KUALA LUMPUR) | 1 | |
MOROCCO (1) | CREDIT IMMOBILIER ET HOTELIER | 1 |
NETHERLANDS (4) | COMMERZBANK AG KANTOOR AMSTERDAM (AMSTERDAM) | 1 |
ING BANK N.V. (AMSTERDAM) | 1 | |
KEB HANA BANK, AMSTERDAM BRANCH (AMSTELVEEN) | 1 | |
SOCIETE GENERALE (AMSTERDAM) | 1 | |
NEW ZEALAND (1) | ANZ BANK NEW ZEALAND LIMITED (WELLINGTON) | 1 |
NORWAY (1) | DANSKE BANK A/S (TRONDHEIM) | 1 |
PAKISTAN (1) | STANDARD CHARTERED BANK (PAKISTAN) LIMITED (KARACHI) | 1 |
PHILIPPINES (2) | ASIAN DEVELOPMENT BANK (MANILA) | 1 |
KEB HANA BANK (MAKATI CITY) | 1 | |
POLAND (7) | ALIOR BANK SPOLKA AKCYJNA (WARS2AWA) | 1 |
BANK BPH SA (GDANSK) | 1 | |
BANK POLSKA KASA OPIEKI SA - BANK PEKAO SA (WARSZAWA) | 1 | |
BANK ZACHODNI WBK SA (WROCLAW) | 1 | |
DANSKE BANK A/S S.A. ODZIAL W POLSCE (WARSZAWA) | 1 | |
DEUTSCHE BANK POLSKA S.A. (WARSZAWA) | 1 | |
RAIFFEISEN BANK POLSKA S.A. (WARSZAWA) | 1 | |
PORTUGAL (2) | BANCO BPI SA (PORTO) | 1 |
BANCO SANTANDER TOTTA, SA (LISBON) | 1 | |
QATAR (1) | MASHREQ BANK (DOHA) | 1 |
RUSSIAN FEDERATION (3) | AO WOORI BANK MOSCOW (MOSCOW) | 1 |
ASIAN-PACIFIC BANK (BLAGOVESHCHENSK) | 1 | |
COMMERZBANK (EURASIJA) SAO (MOSCOW) | 1 | |
SINGAPORE (19) | AXIS BANK LIMITED (SINGAPORE) | 1 |
BANK OF AMERICA, N.A. SINGAPORE (SINGAPORE) | 1 | |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (SINGAPORE) | 1 | |
CITIBANK,N.A. (SINGAPORE) | 1 | |
COMMERZBANK AG, SINGAPORE BRANCH (SINGAPORE) | 1 | |
DEUTSCHE BANK AG (SINGAPORE) | 1 | |
JPMORGAN CHASE BANK, N.A. (SINGAPORE) | 1 | |
KBC BANK SINGAPORE BRANCH (SINGAPORE) | 1 | |
KEB HANA BANK, SINGAPORE BRANCH (SINGAPORE) | 1 | |
MIZUHO BANK LTD. SINGAPORE BRANCH (SINGAPORE) | 1 | |
NATIXIS (SINGAPORE) | 1 | |
RHB BANK BERHAD (SINGAPORE) | 1 | |
STANDARD CHARTERED BANK (SINGAPORE-2 BRANCHES) | 2 | |
SUMITOMO MITSUI BANKING CORPORATION (SINGAPORE) | 1 | |
THE BANK OF NEW YORK MELLON, SINGAPORE BRANCH (SINGAPORE) | 1 | |
UNITED OVERSEAS BANK LIMITED (SINGAPORE) * - SGD | 1 | |
WELLS FARGO BANK, NA (SINGAPORE) | 1 | |
WOORI BANK, SINGAPORE (SINGAPORE) | 1 | |
SLOVAKIA (1) | KOMERCNI BANKA, A.S., POBOCKA ZAHRANICNEJ BANKY (BRATISLAVA) | 1 |
SPAIN (6) | BANCO DE SABADELL, S.A. (SABADELL) | 1 |
BANCO SANTANDER S.A. (MADRID) | 1 | |
BANCO SANTANDER S.A. FORMERLY BANCO ESPANOL DE CREDITO (BOADILLA DEL MONTE) | 1 | |
CAIXABANK, S.A. (BARCELONA) | 1 | |
COMMERZBANK AG (MADRID) | 1 | |
INTESA SANPAOLO S.P.A. (FORMER SANPAOLO IMI), MADRID BRANCH, MADRID (MADRID) | 1 | |
SRI LANKA (2) | BANK OF CEYLON (COLOMBO) | 1 |
DFCC VARDHANA BANK PLC (COLOMBO) | 1 | |
SWEDEN (2) | DANSKE BANK (STOCKHOLM) | 1 |
SKANDINAVISKA ENSKILDA BANKEN AB (STOCKHOLM) | 1 | |
SWITZERLAND (2) | BANK COOP AG (BASLE) | 1 |
ZUERCHER KANTONALBANK (ZURICH) | 1 | |
TAIWAN (14) | BANK OF PANHSIN (TAIPEI) | 1 |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (TAIPEI) | 1 | |
BANK SINOPAC (TAIPEI) | 1 | |
CATHAY UNITED BANK (TAIPEI) | 1 | |
CITIBANK TAIWAN LIMITED (TAIPEI) | 1 | |
CTBC BANK CO.,LTD (TAIPEI) | 1 | |
E. SUN COMMERCIAL BANK LTD. (TAIPEI) | 1 | |
MEGA INTERNATIONAL COMMERCIAL BANK CO., LTD. (TAIPEI) | 1 | |
STANDARD CHARTERED BANK (TAIWAN) LIMITED (TAIPEI) | 1 | |
STANDARD CHARTERED BANK, TAIPEI BRANCH (TAIPEI) | 1 | |
SUMITOMO MITSUI BANKING CORPORATION TAIPEI BRANCH (TAIPEI) | 1 | |
TAIWAN SHIN KONG COMMERCIAL BANK CO., LTD. (TAIPEI) | 1 | |
THE BANK OF NEW YORK MELLON, TAIPEI BRANCH (TAIPEI) | 1 | |
WELLS FARGO BANK, N.A., TAIPEI BRANCH (FORMERLY KNOWN AS WACHOVIA) (TAIPEI) | 1 | |
THAILAND (18) | BANGKOK BANK PUBLIC COMPANY LIMITED (BANGKOK) * - USD & THB | 1 |
BANK FOR AGRICULTURE AND AGRICULTURAL COOPERATIVES (BANGKOK) | 1 | |
BANK OF AMERICA, N.A. BANGKOK (BANGKOK) | 1 | |
BANK OF AYUDHYA PUBLIC COMPANY LIMITED, BANGKOK SATHORN BRANCH (EX-THE BANK OF TOKYO-MITSUBISHI UFJ LTD) (BANGKOK SATHORN BRANCH) (BANGKOK) | 1 | |
CIMB THAI BANK PUBLIC COMPANY LIMITED (FORMERLY BANKTHAI PUBLIC COMPANY LIMITED) (BANGKOK) | 1 | |
CITIBANK N.A. (BANGKOK) | 1 | |
DEUTSCHE BANK AG, BANGKOK BRANCH (BANGKOK) | 1 | |
EXPORT-IMPORT BANK OF THAILAND (BANGKOK) | 1 | |
JPMORGAN CHASE BANK, N.A., BANGKOK BRANCH (BANGKOK) | 1 | |
KASIKORNBANK PUBLIC COMPANY LIMITED (BANGKOK) | 1 | |
KRUNG THAI BANK PUBLIC COMPANY LIMITED (BANGKOK) * - THB | 1 | |
MIZUHO BANK, LTD., BANGKOK BRANCH (BANGKOK) | 1 | |
SIAM COMMERCIAL BANK PCL., THE (BANGKOK) | 1 | |
STANDARD CHARTERED BANK (THAI) PCL (BANGKOK) | 1 | |
SUMITOMO MITSUI BANKING CORPORATION (BANGKOK) | 1 | |
THANACHART BANK PUBLIC COMPANY LIMITED (BANGKOK) * - THB | 1 | |
TMB BANK PUBLIC COMPANY LIMITED (BANGKOK) | 1 | |
UNITED OVERSEAS BANK (THAI) PUBLIC COMPANY LIMITED (BANGKOK) * - THB | 1 | |
TURKEY (1) | TURKIYE FINANS KATILIM BANKASI A.S. (ISTANBUL) | 1 |
UNITED ARAB EMIRATE (5) | AXIS BANK LIMITED, DIFC BRANCH (REGULATED BY DFSA) (DUBAI) | 1 |
BLOM BANK FRANCE S.A. (DUBAI) | 1 | |
MASHREQBANK PSC. (DUBAI) | 1 | |
NATIONAL BANK OF RAS AL-KHAIMAH, THE (RAS AL KHAIMAH) | 1 | |
STANDARD CHARTERED BANK (DUBAI) | 1 | |
UNITED KINGDOM (15) | BANCA MONTE DEI PASCHI DI SIENA SPA - LONDON BRANCH (LONDON) | 1 |
BANK OF AMERICA, N.A. LONDON (LONDON) | 1 | |
BANK OF TOKYO-MITSUBISHI UFJ, LTD., THE (LONDON) | 1 | |
DANSKE BANK (LONDON) | 1 | |
ICBC STANDARD BANK PLC (FORMERLY STANDARD BANK PLC) (LONDON) | 1 | |
INTESA SANPAOLO SPA LONDON (FORMERLY BANCA INTESA S.P.A. LONDON) (LONDON) | 1 | |
INTL FCSTONE LTD (FORMERLY INTL GLOBAL CURRENCIES LTD) (LONDON) | 1 | |
JPMORGAN CHASE BANK, N.A. (LONDON) | 1 | |
KEB HANA BANK (LONDON) | 1 | |
NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) (BELFAST) | 1 | |
STANDARD CHARTERED BANK (LONDON) * - GBP | 1 | |
THE BANK OF NEW YORK MELLON (INTERNATIONAL) LTD (LONDON) | 1 | |
THE BANK OF NEW YORK MELLON (LONDON) | 1 | |
WELLS FARGO BANK, N.A., LONDON BRANCH (LONDON) | 1 | |
WOORI BANK, LONDON (LONDON) | 1 | |
UNITED STATES (28) | BANK OF AMERICA, N.A. (NEW YORK-NY, SAN FRANCISCO, CA) ![]() | 2 |
BNP PARIBAS U.S.A - NEW YORK BRANCH (NEW YORK-NY) | 1 | |
CHINA CONSTRUCTION BANK NEW YORK BRANCH (NEW YORK-NY) | 1 | |
CITIBANK N.A. (NEW YORK-NY) | 1 | |
CITIZENS BANK, NA (PROVIDENCE-RI) | 1 | |
COMMONWEALTH BANK OF AUSTRALIA (NEW YORK-NY) | 1 | |
DEUTSCHE BANK TRUST COMPANY AMERICAS (NEW YORK-NY) | 1 | |
INTERNATIONAL BANK FOR RECONSTRUCTION AND DEVELOPMENT (WASHINGTON-DC) | 1 | |
INTERNATIONAL FINANCE CORPORATION (WASHINGTON-DC) | 1 | |
INTESA SANPAOLO SPA (FORMERLY BANCA INTESA SPA NEW YORK) (NEW YORK-NY) | 1 | |
JPMORGAN CHASE BANK, N.A. (NEW YORK-NY) | 1 | |
MASHREQBANK PSC., NEW YORK BRANCH (NEW YORK-NY) | 1 | |
MONTE DEI PASCHI DI SIENA - NEW YORK (NEW YORK-NY) | 1 | |
STANDARD CHARTERED BANK (NEW YORK-NY) * - USD | 1 | |
SUMITOMO MITSUI BANKING CORPORATION (NEW YORK-NY) | 1 | |
THE BANK OF NEW YORK MELLON (EVERETT-MA, NEW YORK-NY) | 2 | |
UMB BANK, N.A. (KANSAS CITY-MO) | 1 | |
WELLS FARGO BANK, N.A. (FOREIGN EXCHANGE SETTLEMENTS) (SAN FRANCISCO,CA) ![]() | 1 | |
WELLS FARGO BANK, N.A. (LOS ANGELES-CA, MIAMI-FL, PHILADELPHIA-PA, SAN FRANCISCO-CA) ![]() | 4 | |
WELLS FARGO BANK, N.A.(NEW YORK INTERNATIONAL BRANCH) (NEW YORK,NY) ![]() | 1 | |
WOORI AMERICA BANK, NEW YORK (NEW YORK-NY) | 1 | |
WOORI BANK, LOS ANGELES (LOS ANGELES-CA) | 1 | |
WOORI BANK, NEW YORK (NEW YORK-NY) | 1 | |
VIETNAM (24) | AN BINH COMMERCIAL JOINT STOCK BANK (HANOI) | 1 |
ASIA COMMERCIAL BANK (HO CHI MINH CITY) | 1 | |
BAOVIET JOINT STOCK COMMERCIAL BANK (HANOI) | 1 | |
COMMONWEALTH BANK OF AUSTRALIA HO CHI MINH CITY (HO CHI MINH CITY) | 1 | |
DONGA BANK (HO CHI MINH CITY) | 1 | |
INDOVINA BANK LTD. (HO CHI MINH CITY) | 1 | |
