homenavigate_nextBank Profilenavigate_nextPerformances
Performances
Total Assets (US$ Million)
2019 | 6,175 |
2018 | 5,684 |
2017 | 5,247 |
2016 | 4,674 |
2015 | 3,902 |
Loans Outstanding (US$ Million)
2019 | 3,846 |
2018 | 3,594 |
2017 | 3,119 |
2016 | 2,885 |
2015 | 2,556 |
Deposits (US$ Million)
2019 | 4,368 |
2018 | 3,865 |
2017 | 3,359 |
2016 | 3,156 |
2015 | 2,720 |
Number of ATMs
2019 | 683 |
2018 | 566 |
2017 | 444 |
2016 | 345 |
2015 | 333 |
ACLEDA mobile
• Registration Number
• Account Balance (US$)
2019 |
17,484,164
|
2018 |
9,475,584
|
2017 |
3,407,400
|