homenavigate_nextFinancial Informationnavigate_nextAudited Financial Statementsnavigate_nextFor the year ended 2016
Audited Financial Statements
Consolidated Income Statement
For the year ended December 31, 2016
2016 | 2015 | |||
---|---|---|---|---|
US$ | KHR'000 | US$ | KHR'000 | |
Interest income | 411,925,807 | 1,662,944,483 | 354,656,851 | 1,436,360,247 |
Interest expense | (124,702,772) | (503,425,091) | (97,959,648) | (396,736,574) |
Net interest income | 287,223,035 | 1,159,519,392 | 256,697,203 | 1,039,623,673 |
Provision for loan losses | (13,655,023) | (55,125,328) | (9,627,877) | (38,992,902) |
Net interest income after provision for loan losses | 273,568,012 | 1,104,394,064 | 247,069,326 | 1,000,630,771 |
Fee and commission income | 52,863,407 | 213,409,574 | 40,891,367 | 165,610,036 |
Fee and commission expense | (4,736,575) | (19,121,553) | (2,031,314) | (8,226,822) |
Net fee and commission income | 48,126,832 | 194,288,021 | 38,860,053 | 157,383,214 |
Other incomes | 10,814,975 | 43,660,054 | 8,096,641 | 32,791,396 |
Personnel expenses | (105,784,312) | (427,051,268) | (104,741,151) | (424,201,662) |
General and administrative expenses | (42,142,228) | (170,128,174) | (37,515,682) | (151,938,512) |
Depreciation charges | (22,888,987) | (92,402,841) | (16,189,545) | (65,567,657) |
Amortisation charges | (3,311,079) | (13,366,826) | (2,988,362) | (12,102,866) |
(163,311,631) | (659,289,055) | (153,338,099) | (621,019,301) | |
Profit before income tax | 158,383,213 | 639,393,030 | 132,591,280 | 536,994,684 |
Income tax expenses | (31,014,485) | (125,205,476) | (27,131,477) | (109,882,482) |
Profit for the year | 127,368,728 | 514,187,554 | 105,459,803 | 427,112,202 |
Attributable to: | ||||
Equity holders of the Bank | 126,886,969 | 512,242,694 | 105,067,769 | 425,524,464 |
Minority interest | 481,759 | 1,944,861 | 392,034 | 1,587,738 |
127,368,728 | 514,187,555 | 105,459,803 | 427,112,202 |
Consolidated Balance Sheet
As at December 31, 2016
2016 | 2015 | |||
---|---|---|---|---|
US$ | KHR'000 | US$ | KHR'000 | |
ASSETS | ||||
Cash on hand | 286,216,621 | 1,155,456,499 | 236,521,227 | 957,910,969 |
Balances with the Central Bank | 1,225,525,016 | 4,947,444,490 | 825,539,490 | 3,343,434,934 |
Balances with other banks | 101,179,055 | 408,459,845 | 126,996,011 | 514,333,847 |
Loans and advances to customers | 2,841,390,830 | 11,470,694,781 | 2,507,887,173 | 10,156,943,051 |
Other assets | 51,987,525 | 209,873,638 | 40,088,348 | 162,357,811 |
Statutory deposits | 307,159 | 1,240,001 | 246,914 | 1,000,000 |
Property and equipment | 125,990,861 | 508,625,106 | 125,596,601 | 508,666,234 |
Intangible assets | 11,841,825 | 47,805,448 | 10,817,185 | 43,809,600 |
Deferred tax assets | 20,133,459 | 81,278,774 | 11,470,897 | 46,457,133 |
Other investments | 153,529 | 619,797 | 153,529 | 621,792 |
TOTAL ASSETS | 4,664,725,880 | 18,831,498,379 | 3,885,317,375 | 15,735,535,371 |
LIABILITIES AND EQUITY | ||||
LIABILITIES | ||||
Due to other banks | 403,253,150 | 1,627,932,967 | 315,540,140 | 1,277,937,567 |
Deposits from customers | 2,722,918,345 | 10,992,421,359 | 2,380,100,151 | 9,639,405,612 |
Other liabilities | 80,619,149 | 325,459,505 | 76,910,470 | 311,487,404 |
Borrowings | 616,064,141 | 2,487,050,937 | 424,119,562 | 1,717,684,226 |
Subordinated debts | 109,400,000 | 441,647,800 | 91,000,000 | 368,550,000 |
Current income tax liabilities | 35,697,545 | 144,110,989 | 26,442,852 | 107,093,551 |
Employee benefits | 35,983,909 | 145,267,041 | 26,708,901 | 108,171,049 |
TOTAL LIABILITIES | 4,003,936,239 | 16,163,890,598 | 3,340,822,076 | 13,530,329,409 |
EQUITY | ||||
Share capital | 307,763,911 | 1,242,442,909 | 265,726,050 | 1,076,190,503 |
General reserves | 238,722,359 | 963,722,163 | 186,188,631 | 754,063,956 |
Currency translation reserves | (2,082,409) | (8,406,685) | (1,682,388) | (6,813,671) |
Other reserves | (14,132,007) | (57,050,912) | (14,132,007) | (57,234,628) |
Retained earnings | 126,886,969 | 512,242,694 | 105,067,769 | 425,524,464 |
657,158,823 | 2,652,950,169 | 541,168,055 | 2,191,730,624 | |
Minority interest | 3,630,818 | 14,657,612 | 3,327,244 | 13,475,338 |
TOTAL EQUITY | 660,789,641 | 2,667,607,781 | 544,495,299 | 2,205,205,962 |
TOTAL LIABILITIES AND EQUITY | 4,664,725,880 | 18,831,498,379 | 3,885,317,375 | 15,735,535,371 |
Note:
- You may find the detail audited financial statements in our annual reports.
- These financial statements are audited by PricewaterhouseCoopers (Cambodia) Ltd.