homenavigate_nextFinancial Informationnavigate_nextCambodia Key Economic Indicators
Cambodia Key Economic Indicators
2015 | 2016 | 2017 | 2018 | 2019e | 2020f | |
---|---|---|---|---|---|---|
1. GDP | ||||||
GDP % Change | 7 | 7 | 7 | 7 | 7.1 | 6.1 |
Per Capita GDP (in U.S. Dollar) | 1,215 | 1,302 | 1,427 | 1,563 | 1,679 | 1,816 |
2. Inflation | ||||||
Inflation (Annual Average) | 1.2 | 3 | 2.9 | 2.5 | 1.9 | 2.9 |
(End Year) | 2.8 | 3.9 | 2.2 | 1.6 | 3.1 | - |
3. Government Budget (as a percent of GDP) | ||||||
Revenue | 17.3 | 18.9 | 20.2 | 22.3 | 19.5 | 22.1 |
Expenditure | 20.9 | 22 | 23.5 | 24.6 | 25 | 28 |
4. Money and Credit (12 months percentage change) | ||||||
M2 | 14.7 | 17.9 | 23.8 | 24.2 | 18 | - |
Total Deposits in the Banking System | 17.4 | 21.8 | 25.1 | 27.9 | 15.1 | - |
Total Outstanding Loans in the Banking System | 25.7 | 20.5 | 17.2 | 24.3 | 23.7 | - |
Loan as % of Deposit | 102.6 | 100.6 | 95.3 | 99.6 | 99 | - |
Private Sector Credit | 27.1 | 22.5 | 18.5 | 20.1 | 26.3 | - |
Deposits to GDP | 61.9 | 68.4 | 85.6 | 91.1 | 94.9 | - |
Loans to GDP | 63.5 | 68.8 | 80.7 | 83.5 | 93.9 | - |
5. Balance of Payments (US$ million) | ||||||
Exports | 8,970 | 9,595 | 10,777 | 11,214 | 14,530 | - |
Imports | 11,544 | 12,070 | 13,019 | 13,771 | 22,190 | - |
Trade Balance | -2,574 | -2,475 | -2,242 | -2,557 | -7,660 | - |
Current Account (excluding official transfers) | -2,007 | -2,312.5 | -2,332.9 | -2,289.2 | -2,624.3 | - |
Nominal GDP (Billion of U.S Dollars) | 18.08 | 19.86 | 22.16 | 24.61 | 26.79 | 29.36 |
Exchange Rate (Riel per Dollar end period) | 4,062 | 4,056 | 4,045 | 4,037 | 4,054 | 4,054 |
Source: ABC, NBC, World Bank, and MoEF.
e: estimate, f: forecast