homenavigate_nextProducts & Servicesnavigate_nextBusinessnavigate_nextDepositsnavigate_nextTerm Deposits Account
Term Deposit Account
Now you can open your new account via your PC or mobile phone by simply online with following this link.
We have learned that you always search for a safety and reliable place to deposit your money with an expected growth for some specific purposes in the future, including an appropriate interest rate. Your best choice is to open a Term Deposit Account in ACLEDA Bank Plc.
With an ACLEDA Bank's Term Deposit Account, you will receive an attractive interest rate that you can deposit in Khmer Riel, US Dollar, or Thai Baht. You also have three choices in receiving your interest; receiving it every month, every 3 months or at the end of the term.
Requirements
- Contact our customer service officer at any ACLEDA Bank's branch or Call Center (24/7) for our services requirements and more information
- Fill in a Personal Customer Registration Form
- Fill in a chosen account opening form and specimen signature card
- Minimum amount of principal only KHR2,000,000; USD500; or THB20,000
Benefits
- Gain high interest rate for your financial security
- A certificate will be issued and you can use it as your collateral if you wish to apply for short term loan with us
Type of Term Deposit Account
Hi-Growth Term Deposit
Hi-Growth Term Deposit is a deposit which is term for a certain period of method offering a premium rate of interest which is payable with principal at maturity.
Term | KHR | USD | THB | ||
---|---|---|---|---|---|
Counter /TDM* | ACLEDA mobile | Counter /TDM* | ACLEDA mobile | Counter /TDM* | |
1 month | 1.25% | 1.50% | 1.00% | 1.25% | 0.00% |
2 months | 1.50% | 1.75% | 1.25% | 1.50% | 0.00% |
3 months | 3.00% | 3.25% | 1.50% | 1.75% | 0.50% |
4 months | 3.00% | 3.50% | 1.75% | 2.00% | 0.50% |
5 months | 3.00% | 3.75% | 2.00% | 2.25% | 0.50% |
6 months | 4.00% | 4.25% | 2.75% | 3.00% | 1.00% |
7 months | 4.00% | 4.30% | 3.00% | 3.25% | 1.00% |
8 months | 4.00% | 4.40% | 3.25% | 3.50% | 1.00% |
9 months | 4.40% | 4.65% | 3.50% | 3.75% | 1.00% |
10 months | 4.40% | 4.70% | 3.75% | 4.00% | 1.00% |
11 months | 4.40% | 4.80% | 4.00% | 4.25% | 1.00% |
12 months | 6.00% | 6.05% | 4.50% | 4.55% | 2.00% |
18 months | 6.10% | 6.15% | 4.60% | 4.65% | 2.00% |
24 months | 6.50% | 6.55% | 4.75% | 5.00% | 3.00% |
Hi-Income Term Deposit
Hi-Income Term Deposit is a deposit that pays interest monthly into your Savings Account, Demand Deposit Account, or Current Account while the principal is payable at maturity.
Term | KHR | USD | THB | ||
---|---|---|---|---|---|
Counter /TDM* | ACLEDA mobile | Counter /TDM* | ACLEDA mobile | Counter /TDM* | |
1 month | 1.25% | 1.50% | 1.00% | 1.25% | 0.00% |
2 months | 1.25% | 1.50% | 1.00% | 1.25% | 0.00% |
3 months | 2.75% | 3.00% | 1.25% | 1.50% | 0.25% |
4 months | 2.75% | 3.25% | 1.50% | 1.75% | 0.25% |
5 months | 2.75% | 3.50% | 1.75% | 2.00% | 0.25% |
6 months | 3.75% | 4.00% | 2.50% | 2.75% | 0.75% |
7 months | 3.75% | 4.05% | 2.75% | 3.00% | 0.75% |
8 months | 3.75% | 4.15% | 3.00% | 3.25% | 0.75% |
9 months | 4.15% | 4.40% | 3.25% | 3.50% | 0.75% |
10 months | 4.15% | 4.45% | 3.50% | 3.75% | 0.75% |
11 months | 4.15% | 4.55% | 3.75% | 4.00% | 0.75% |
12 months | 5.75% | 5.80% | 4.25% | 4.30% | 1.75% |
18 months | 5.85% | 5.90% | 4.35% | 4.40% | 1.75% |
24 months | 6.25% | 6.30% | 4.50% | 4.75% | 2.75% |
Long Term Term Deposit
Long Term Term Deposit is a deposit that pays interest every 3 months into your Savings Account, Demand Deposit Account, or Current Account while the principal is payable at maturity.
Term | KHR | USD | THB | ||
---|---|---|---|---|---|
Counter /TDM* | ACLEDA mobile | Counter /TDM* | ACLEDA mobile | Counter /TDM* | |
36 months | 6.75% | 7.00% | 5.25% | 5.50% | 3.25% |
48 months | 7.00% | 7.25% | 5.75% | 6.00% | 3.75% |
60 months | 7.25% | 7.50% | 6.25% | 6.50% | 4.25% |
The rates are quoted for indication purpose only and subject to variation. Please contact our nearest branch or our Call Center for our services requirements and more information.
* Term deposit account opening via Term Deposit Machine. Term deposit account opening via ACLEDA mobile.