homenavigate_nextProducts & Servicesnavigate_nextDigitalnavigate_nextACLEDA mobile
Fees and Limitations for ACLEDA mobile's Fund Transfer
Description | Fee per transaction | Transaction per day | Amount per transaction (x) | Amount per day (x) | ||
---|---|---|---|---|---|---|
USD | KHR | USD | KHR | |||
Own account transfer | ||||||
Wallet Acc to Wallet Acc | Free | 25 | x ≤ 5,000 | x ≤ 20M | x ≤ 125,00 | x ≤ 500M |
Wallet Acc to Bank Account | Free | 25 | x ≤ 5,000 | x ≤ 20M | x ≤ 125,00 | x ≤ 500M |
Wallet Acc to Trading Account | Free | 25 | x ≤ 5,000 | x ≤ 20M | x ≤ 125,00 | x ≤ 500M |
Bank Account to Wallet Acc | Free | 25 | x ≤ 5,000 | x ≤ 20M | x ≤ 125,00 | x ≤ 500M |
Bank Account to Bank Account | Free | Unlimited | x ≤ 200,000 | x ≤ 800M | x ≤ 200,000 | x ≤ 800M |
Bank Account to Trading Account | Free | Unlimited | Unlimited | Unlimited | ||
Trading Account to Wallet Acc | Free | 25 | x ≤ 5,000 | x ≤ 20M | x ≤ 125,00 | x ≤ 500M |
Trading Account to Bank Account | Free | Unlimited | Unlimited | Unlimited | ||
Fund transfer to other accounts | ||||||
Wallet Acc to Wallet Acc | Free | Unlimited | x ≤ 1,000 | x ≤ 4M | Unlimited | |
Wallet Acc to Bank Account | Free | Unlimited | x ≤ 1,000 | x ≤ 4M | Unlimited | |
Wallet Acc to unregistered mobile number | Free | Unlimited | x ≤ 900 | x ≤ 3.6M | Unlimited | |
Bank Account to Bank Account | Free | Unlimited | x ≤ 200,000 | x ≤ 800M | x ≤ 200,000 | x ≤ 800M |
Bank Account to Wallet Acc | N/A | |||||
Fund transfer to other bank via Retial Pay | ||||||
To other bank's account | USD0.76 or KHR3,000 | - | x ≤ 1,000 | x ≤ 4M | - | - |
USD1.51 or KHR6,000 | - | x ≤ 5,000 | x ≤ 20M | - | - | |
USD2.31 or KHR9,000 | - | x ≤ 10,000 | x ≤ 40M | - | - | |
USD3.06 or KHR12,000 | - | x ≤ 25,000 | x ≤ 100M | - | - | |
USD3.81 or KHR15,000 | - | x ≤ 50,000 | x ≤ 200M | - | - | |
To mobile number | USD0.76 or KHR3,000 | Unlimited | x ≤ 1,000 | x ≤ 4M | Unlimited | |
Fund transfer within Bakong | ||||||
Bakong ACLEDA Account to Bakong ACLEDA Account | Free | Unlimited | x ≤ 2,500 | x ≤ 10M | x ≤ 2,500 | x ≤ 10M |
Bakong ACLEDA Account to Bakong Other Bank Account | Free | Unlimited | x ≤ 2,500 | x ≤ 10M | x ≤ 2,500 | x ≤ 10M |
Bakong ACLEDA Account to ACLEDA Bank Account | Free | Unlimited | x ≤ 2,500 | x ≤ 10M | Unlimited | Unlimited |
Bakong ACLEDA Account to Other Bank Account | Free | Unlimited | x ≤ 2,500 | x ≤ 10M | Unlimited | Unlimited |
|
Free | Unlimited | x ≤ 50 | x ≤ 0.2M | Unlimited | Unlimited |
USD0.50 or KHR2,000 | x ≤ 500 | x ≤ 2M | ||||
USD1 or KHR4,000 | x ≤ 1,500 | x ≤ 6M | ||||
USD1.50 or KHR6,000 | x ≤ 2,500 | x ≤ 10M |
- Wallet Acc: ACLEDA mobile's Wallet Account.
- M: Million.
Fees and transactions in our website are quoted for indication purpose only and subject to variation. Please contact our nearest branch or our Call Center for our services requirements and more information.